Our Family's Journey Through Time
| Description | Quantity |
|---|---|
| Total Individuals | 2,860 |
| Total Males | 1,486 (51.96%) |
| Total Females | 1,369 (47.87%) |
| Total Unknown Gender | 5 (0.17%) |
| Total Living | 86 |
| Total Families | 1,023 |
| Total Unique Surnames | 734 |
| Total Photos | 399 |
| Total Videos | 0 |
| Total Documents | 110 |
| Total Histories | 129 |
| Total Headstones | 464 |
| Total Recordings | 0 |
| Total Census Records | 497 |
| Total Maps | 26 |
| Total Obituaries | 54 |
| Total Vital Records | 95 |
| Total Newspaper Articles | 39 |
| Total Sources | 907 |
| Total Source Citations | 13,507 |
| Average Lifespan1 | 67 years, 145 days |
| Earliest Birth (All Timeline Events) | 1500 |
| Longest Lived1 | Age |
|---|---|
| All Timeline Events | 523 years |
| Francis Periman | 104 years |
| Abigail Doane | 103 years 10 days |
| Lizzie Mae Green | 101 years 10 days |
| Ellsworth Bartlett McCown | 100 years 353 days |
| Anne Doris Dunn | 100 years 74 days |
| Anna Doris Dunn | 100 years 74 days |
| Henry Ferris Straight | 100 years 17 days |
| Martha Wilhelmina Glaubke | 99 years 289 days |
| Victoria Brosius | 99 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me