Our Family's Journey Through Time
Description: List of people buried in a particular cemetery
Matches 1 to 50 of 1134 » Comma-delimited CSV file
| # | Person ID | Last Name, Given Name(s) | Death Date | Burial Place |
|---|---|---|---|---|
| 1 | I252 | Dunn, Anna Doris | 2 Jun 2020 | (Cremated) |
| 2 | I1930 | Dunn, Anne Doris | 2 Jun 2020 | (Cremated) |
| 3 | I1245 | Miller, William Kenneth "Bill" | 15 Aug 1993 | (Cremated) |
| 4 | I185 | Wilson, Mary Jane Kathleen "Mai-Mai" | 16 Oct 1967 | (Cremated) |
| 5 | I1325 | Aaron, William Lafayette | 23 Jun 1900 | Aaron Cemetery |
| 6 | I815 | Alexander, Darcus Elizabeth | 24 Mar 1896 | Aaron Cemetery |
| 7 | I141 | Wilson, Darcus Elizabeth "Lizzie" | 12 Mar 1910 | Aaron Cemetery |
| 8 | I1673 | Wilson, James Jr. | 26 Jul 1898 | Aaron Cemetery |
| 9 | I743 | Delano, Jonathan | 28 Dec 1720 | Acushnet Cemetery |
| 10 | I800 | Warren, Mercy | 1728 | Acushnet Cemetery |
| 11 | I1371 | Newell, Lizzie Belle | 1 Sep 1959 | Alba Cemetery |
| 12 | I708 | Thomas, Meade | 15 Jun 1945 | Alba Cemetery |
| 13 | I1850 | Bliss, Martha | 23 Oct 1683 | Ancient Burying Ground |
| 14 | I401 | Bliss, Thomas | Feb 1650 | Ancient Burying Ground |
| 15 | I2124 | Day, John | 29 Apr 1730 | Ancient Burying Ground |
| 16 | I1898 | Day, Robert | 1648 | Ancient Burying Ground |
| 17 | I744 | Ely, Nathaniel | 25 Dec 1675 | Ancient Burying Ground |
| 18 | I409 | Stebbins, Editha | 25 Oct 1688 | Ancient Burying Ground |
| 19 | I531 | Gorham, Mary | 3 Jun 1795 | Ancient Cemetery |
| 20 | I505 | Hall, Dinah | 18 Apr 1835 | Ancient Cemetery |
| 21 | I605 | Hedge, Elisha | 17 May 1732 | Ancient Cemetery |
| 22 | I504 | Hedge, Thomas III | 19 Nov 1795 | Ancient Cemetery |
| 23 | I530 | Hedge, Thomas II | 9 Jun 1764 | Ancient Cemetery |
| 24 | I45 | Hedge, Zipporah | 7 Jul 1846 | Ancient Cemetery |
| 25 | I539 | Tilley, Elizabeth | 21 Dec 1687 | Ancient Little Neck Cemetery |
| 26 | I372 | Tolbert, William C | Jul 1966 | Arlington Memorial Park |
| 27 | I1899 | Flynn, John Justin | 19 Nov 1987 | Arlington National Cemetery |
| 28 | I416 | Johnson, Mary "Polly" | 9 Feb 1879 | Atterbury Cemetery |
| 29 | I1731 | McGuire, Martha | 27 Aug 1834 | Atterbury Cemetery |
| 30 | I176 | McGuire, II, Francis | 27 Jan 1830 | Atterbury Cemetery |
| 31 | I963 | Royse, William | 28 Aug 1834 | Atterbury Cemetery |
| 32 | I409 | Buttrick, Abigail | 22 Sep 1811 | Auburn Center Burial Ground |
| 33 | I487 | Harrington, Mary | 24 Mar 1791 | Auburn Center Burial Ground |
| 34 | I558 | Musmann, Lina Sophia Johanne Henriette | 10 Apr 1964 | Aulenbach's Cemetery (Mount Penn, Berks, PA) |
| 35 | I557 | Weiler, Georg Leonhard | 28 Feb 1936 | Aulenbach's Cemetery (Mount Penn, Berks, PA) |
| 36 | I57 | Dunn, William Irvin | 31 Aug 1974 | Austin Memorial Park Cemetery |
| 37 | I1058 | Leonard, Nathaniel Jr. | 20 Jun 1773 | Barnard Cemetery |
| 38 | I1526 | Coots, Della Evergreen | 28 Sep 1928 | Bell Springs Baptist Church Cemetery |
| 39 | I358 | Lela | 24 Jun 1956 | Bellview Cemetery |
| 40 | I302 | Carter, George W | 4 Jun 1937 | Bellview Cemetery |
| 41 | I311 | Cleveland, Jefferson D | 4 Dec 1935 | Bellview Cemetery |
| 42 | I338 | Cleveland, Martin | 22 Oct 1905 | Bellview Cemetery |
| 43 | I320 | Cleveland, Nancy Lucinda | 25 Oct 1920 | Bellview Cemetery |
| 44 | I287 | Cleveland, William Lorenza | 23 May 1947 | Bellview Cemetery |
| 45 | I288 | Dunn, Charles T. "Charlie" | 25 Oct 1911 | Bellview Cemetery |
| 46 | I159 | Dunn, Ellafair Jane "Ella" | Dec 1933 | Bellview Cemetery |
| 47 | I192 | Dunn, Henry T | 15 Feb 1909 | Bellview Cemetery |
| 48 | I200 | Dunn, Idelea | 8 Nov 1931 | Bellview Cemetery |
| 49 | I357 | Dunn, James Grady | 21 Mar 1936 | Bellview Cemetery |
| 50 | I361 | Dunn, Jefferson Releford | 23 Nov 1930 | Bellview Cemetery |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me