Our Family's Journey Through Time
Description: List of people buried in a particular cemetery
Matches 551 to 600 of 1134 » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 23» Next»
| # | Person ID | Last Name, Given Name(s) | Death Date | Burial Place |
|---|---|---|---|---|
| 551 | I1266 | McCown, Laura May | 1873 | Laurel Oak Cemetery |
| 552 | I1271 | McCown, May Belle | 6 May 1951 | Laurel Oak Cemetery |
| 553 | I21 | McCown, Thomas Benton | 16 Jun 1919 | Laurel Oak Cemetery |
| 554 | I1267 | McCown, Ulyssis S. | 1863 | Laurel Oak Cemetery |
| 555 | I972 | McCown, William M. | 1875 | Laurel Oak Cemetery |
| 556 | I1272 | Page, Fanny Catlett | 16 Feb 1927 | Laurel Oak Cemetery |
| 557 | I617 | Baur, Susanna | Jun 1882 | Law Family Graveyard |
| 558 | I616 | Law, William Joel | 10 Sep 1835 | Law Family Graveyard |
| 559 | I1269 | McCown, Karl Victor | 8 Oct 1951 | Lebanon Oddfellows Masonic Cemetery |
| 560 | I1888 | Haxton, Caroline Laura | 28 Apr 1909 | Leona Cemetery |
| 561 | I710 | Leonard, Almon Wilson | 10 Jun 1900 | Leona Cemetery |
| 562 | I714 | Leonard, I, Ezekiel | 30 Aug 1834 | Leona Cemetery |
| 563 | I715 | Sexton, Rhoda | 27 Dec 1842 | Leona Cemetery |
| 564 | I1077 | Leonard, Frederick | 14 Feb 1882 | Leonard Cemetery |
| 565 | I1070 | Rose, Mary B. | 20 May 1894 | Leonard Cemetery |
| 566 | I468 | Blair, James | 2 Oct 1878 | Lewisburg Cemetery |
| 567 | I2070 | McMahan, Jennie Murray "Jane" | 17 Nov 1861 | Lewisburg Cemetery |
| 568 | I447 | Montgomery, Dewit W. "Dee" | 4 May 1926 | Lexington Cemetery |
| 569 | I632 | Montgomery, Lorenzo Dow | Jun 1896 | Lexington Cemetery |
| 570 | I446 | Ryan, Anna N. | 3 May 1901 | Lexington Cemetery |
| 571 | I31 | Cobb, Sarah | 7 May 1927 | Liberty Hill Cemetery |
| 572 | I655 | Davis, Jesse Tyre | 10 Dec 1931 | Liberty Hill Cemetery |
| 573 | I755 | Taylor, William | 25 Oct 1856 | Little Beaver Cemetery |
| 574 | I1926 | Wilson, Ann | 19 Dec 1863 | Little Beaver Cemetery |
| 575 | I265 | Bartlett, Jonathan | 31 Mar 1786 | Long Plain Cemetery |
| 576 | I1345 | Colton, Ephraim | 14 May 1713 | Longmeadow Cemetery |
| 577 | I137 | Colton, Hannah | 20 Oct 1806 | Longmeadow Cemetery |
| 578 | I1126 | Colton, Isaac | 3 Sep 1700 | Longmeadow Cemetery |
| 579 | I205 | Colton, John Jr. | 5 Jan 1766 | Longmeadow Cemetery |
| 580 | I1180 | Colton, Sarah | 20 Jun 1754 | Longmeadow Cemetery |
| 581 | I951 | Colton, Simon | 26 Oct 1707 | Longmeadow Cemetery |
| 582 | I1893 | Colton, Thomas | 30 Sep 1728 | Longmeadow Cemetery |
| 583 | I1566 | Gardner, Deborah | 5 Sep 1689 | Longmeadow Cemetery |
| 584 | I888 | Keep, Eunice | 23 Dec 1739 | Longmeadow Cemetery |
| 585 | I1227 | Keep, Samuel | 23 Aug 1755 | Longmeadow Cemetery |
| 586 | I1792 | Keep, Samuel Jr. | 9 Nov 1761 | Longmeadow Cemetery |
| 587 | I1523 | Keep, Stephen | 15 Jan 1790 | Longmeadow Cemetery |
| 588 | I534 | Gorham, James Sr. | 9 Dec 1707 | Lothrop Hill Cemetery |
| 589 | I576 | Howland, Hope | 8 Jan 1683 | Lothrop Hill Cemetery |
| 590 | I535 | Huckins, Hannah | 13 Feb 1727 | Lothrop Hill Cemetery |
| 591 | I281 | Gildersleeve, Deborah Emily | 20 Mar 1950 | Macville Cemetery |
| 592 | I1318 | McAninch, Oliver O | 28 Oct 1932 | Macville Cemetery |
| 593 | I900 | Olive Lois | 12 Jul 1916 | Malvern Cemetery |
| 594 | I771 | McLain, Clyde Herbert | 7 Jul 1964 | Malvern Cemetery |
| 595 | I135 | Hinkle, Elizabeth | 1 Feb 1901 | Maple Grove Cemetery (Indiana) |
| 596 | I1289 | McElroy, Johnson F. | 28 Jan 1893 | Maple Grove Cemetery (Indiana) |
| 597 | I1296 | Sexton, Prudence | 11 May 1854 | Maple Grove Cemetery (Vermont) |
| 598 | I322 | Woody, Walter Lawing | Jun 1947 | Maple Park Cemetery |
| 599 | I520 | Davis, Sarah E. "Sallie" | 6 Nov 1972 | Marble City Cemetery |
| 600 | I851 | Hollingsworth, Rayford Joseph | 15 Dec 1931 | Marble City Cemetery |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me