Our Family's Journey Through Time
Matches 1 to 9 of 9 for Last Name equals TAYLOR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Taylor, Ann Caroline | I1209 | b. 8 Dec 1842 | Pennsylvania, USA | Discovering My Ancestors |
| 2 | Taylor, Ephraim P. | I1320 | b. 18 Jan 1838 | Pennsylvania, USA | Discovering My Ancestors |
| 3 | Taylor, Euphemia | I760 | b. 1854 | Pennsylvania, USA | Discovering My Ancestors |
| 4 | Taylor, Hannah | I604 | b. Abt 1700 | Barnstable County, Massachusetts, USA | Discovering the Perry/Doane Family Tree |
| 5 | Taylor, John | I532 | b. 1 Sep 1802 | Northumberland County, Pennsylvania, USA | Discovering My Ancestors |
| 6 | Taylor, Joseph | I1744 | b. 27 Jan 1726 | Portsmouth, Newport, Rhode Island, USA | Discovering My Ancestors |
| 7 | Taylor, Mary | I901 | b. 21 Nov 1749 | South Kingstown, Washington, Rhode Island, USA | Discovering My Ancestors |
| 8 | Taylor, Sarah Emeline | I1103 | b. 3 Oct 1841 | Somerset County, Pennsylvania, USA | Discovering My Ancestors |
| 9 | Taylor, William | I755 | b. 24 Dec 1776 | Antrim, Northern Ireland | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me