Our Family's Journey Through Time
Matches 1 to 8 of 8 for Last Name equals SNOW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Snow, Betty "Betsy" | I112 | b. 18 Mar 1741 | Eastham, Barnstable, Massachusetts, USA | Discovering the Perry/Doane Family Tree |
| 2 | Snow, Jabez Sr. | I522 | b. Apr 1651 | Plymouth, Plymouth, Massachusetts, USA | Discovering the Perry/Doane Family Tree |
| 3 | Snow, Jabez II | I520 | b. 6 Sep 1670 | Orleans, Barnstable, Massachusetts, USA | Discovering the Perry/Doane Family Tree |
| 4 | Snow, Mary | I546 | b. 1630 | Plymouth Colony, Massachusetts, USA | Discovering the Perry/Doane Family Tree |
| 5 | Snow, Nicholas | I524 | b. 1599 | England | Discovering the Perry/Doane Family Tree |
| 6 | Snow, Samuel | I190 | b. 22 Jan 1709 | Eastham, Barnstable, Massachusetts, USA | Discovering the Perry/Doane Family Tree |
| 7 | Snow, Thomas | I469 | b. Abt 1780 | Discovering My Ancestors | |
| 8 | Snow, Zilpha | I1436 | b. 1810 | South Carolina, USA | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me