Our Family's Journey Through Time
Matches 1 to 8 of 8 for Last Name equals SHUMAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Shuman, Ellen | I1215 | b. 1797 | Monongalia County, West Virginia, USA | Discovering My Ancestors |
| 2 | Shuman, Henry | I1125 | b. Abt 1770 | Monongalia County, West Virginia, USA | Discovering My Ancestors |
| 3 | Shuman, Henry | I316 | b. 1809 | Monongalia County, West Virginia, USA | Discovering My Ancestors |
| 4 | Shuman, James William | I1003 | b. Abt 1803 | Monongalia County, West Virginia, USA | Discovering My Ancestors |
| 5 | Shuman, Levi | I1583 | b. 1806 | Monongalia County, West Virginia, USA | Discovering My Ancestors |
| 6 | Shuman, Mary | I2099 | b. Abt 1814 | Monongalia County, West Virginia, USA | Discovering My Ancestors |
| 7 | Shuman, Matilda | I750 | b. 1813 | Monongalia County, West Virginia, USA | Discovering My Ancestors |
| 8 | Shuman, Permelia | I1935 | b. 6 Mar 1793 | Virginia, USA | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me