Our Family's Journey Through Time
Matches 1 to 7 of 7 for Last Name equals REED
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Reed, A. | I2094 | b. Abt 1802 | South Carolina, USA | Discovering My Ancestors |
| 2 | Reed, Abigail | I479 | b. Oct 1785 | Discovering My Ancestors | |
| 3 | Reed, Caroline | I1575 | b. Oct 1836 | Alabama, USA | Discovering My Ancestors |
| 4 | Reed, Jane "Jennie" | I829 | b. Abt 1783 | Pennsylvania, USA | Discovering My Ancestors |
| 5 | Reed, John | I1482 | Discovering My Ancestors | ||
| 6 | Reed, Lemuel | I1686 | b. Abt 1834 | Alabama, USA | Discovering My Ancestors |
| 7 | Reed, Thomas | I1383 | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me