Our Family's Journey Through Time
Matches 1 to 9 of 9 for Last Name equals OWENS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Owens, Angeletta "Anna " | I582 | b. Aug 1865 | Scott County, Indiana, USA | Discovering My Ancestors |
| 2 | Owens, Elizabeth | I2257 | b. Abt 1865 | New York, USA | Discovering My Ancestors |
| 3 | Owens, Emantha | I1219 | b. Abt 1866 | Indiana, USA | Discovering My Ancestors |
| 4 | Owens, George W. | I701 | b. Abt 1814 | Indiana, USA | Discovering My Ancestors |
| 5 | Owens, Jane | I355 | b. 6 Feb 1819 | Discovering My Ancestors | |
| 6 | Owens, John | I1707 | b. Abt 1864 | Indiana, USA | Discovering My Ancestors |
| 7 | Owens, Minerva | I1936 | b. Abt 1861 | Indiana, USA | Discovering My Ancestors |
| 8 | Owens, Samantha | I934 | b. Abt 1868 | Indiana, USA | Discovering My Ancestors |
| 9 | Owens, Sanderson | I1492 | b. Abt 1870 | Indiana, USA | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me