Our Family's Journey Through Time
Matches 1 to 6 of 6 for Last Name equals FARMER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Farmer, David | I1007 | Discovering My Ancestors | ||
| 2 | Farmer, John T | I1238 | b. 5 May 1849 | Warrick County, Indiana, USA | Discovering My Ancestors |
| 3 | Farmer, Richard | I1676 | Discovering My Ancestors | ||
| 4 | Farmer, Col. Varnol Galen | I1637 | b. 25 Jan 1919 | Tennyson, Warrick, Indiana, USA | Discovering My Ancestors |
| 5 | Farmer, William O | I646 | b. Abt 1921 | Indiana, USA | Discovering My Ancestors |
| 6 | Farmer, William Thomas | I314 | b. 9 Dec 1892 | Owensboro, Daviess, Kentucky, USA | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me