Our Family's Journey Through Time
Matches 1 to 18 of 18 for First Name starts with RUTH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Alden, Ruth | I455 | b. Abt 1636 | Duxbury, Plymouth, Massachusetts, USA | Discovering My Ancestors |
| 2 | Delano, Ruth | I166 | b. Abt 1684 | Duxbury, Plymouth, Massachusetts, USA | Discovering My Ancestors |
| 3 | Delano, Ruth | I1451 | b. 25 May 1707 | Duxbury, Plymouth, Massachusetts, USA | Discovering My Ancestors |
| 4 | Dixon, Ruth A | I366 | b. 20 Jul 1888 | Georgia, USA | Discovering the Perry/Doane Family Tree |
| 5 | Ely, Ruth | I1117 | Discovering My Ancestors | ||
| 6 | Gilpin, Ruth | I2063 | b. 23 Oct 1730 | Lancaster County, Pennsylvania, USA | Discovering My Ancestors |
| 7 | Gregg, Ruth | I1262 | b. 15 Jan 1788 | Chester County, Pennsylvania, USA | Discovering My Ancestors |
| 8 | Keep, Ruth | I1387 | b. 25 Mar 1746 | Westford, Middlesex, Massachusetts, USA | Discovering My Ancestors |
| 9 | Killum, Ruth | I1774 | b. Abt 1710 | Discovering My Ancestors | |
| 10 | McCartney, Ruth Elizabeth | I651 | b. 27 Jul 1908 | Indianapolis, Marion, Indiana, USA | Discovering My Ancestors |
| 11 | Robinson, Ruth | I124 | b. 29 Nov 1727 | Chester County, Pennsylvania, USA | Discovering My Ancestors |
| 12 | Stewart, Ruth Annette | I366 | b. 29 Apr 1915 | Indianapolis, Marion, Indiana, USA | Discovering My Ancestors |
| 13 | Stone, Ruth | I1701 | b. 30 Apr 1745 | Westford, Middlesex, Massachusetts, USA | Discovering My Ancestors |
| 14 | Stone, Ruth | I297 | b. 1748 | Discovering the Perry/Doane Family Tree | |
| 15 | Straight, Ruth I | I1121 | b. Abt 1921 | Cedar Falls, Black Hawk, Iowa, USA | Discovering My Ancestors |
| 16 | Stubbs, Ruth | I2138 | Discovering My Ancestors | ||
| 17 | Williams, Ruth A. | I2143 | b. Abt 1915 | Indiana, USA | Discovering My Ancestors |
| 18 | Woodword, Ruth R. | I1056 | b. 29 Nov 1841 | Orange County, New York, USA | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me