Our Family's Journey Through Time
Matches 1 to 10 of 10 for First Name starts with NANCY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Allen, Nancy Savannah | I1621 | b. 22 Dec 1835 | Discovering My Ancestors | |
| 2 | Cleveland, Nancy Lucinda | I320 | b. 27 Aug 1855 | Georgia, USA | Discovering the Perry/Doane Family Tree |
| 3 | Davis, Nancy | I2319 | b. Abt 1835 | Alabama, USA | Discovering My Ancestors |
| 4 | Howard, Nancy | I921 | b. 1845 | Alabama, USA | Discovering My Ancestors |
| 5 | Howard, Nancy Emaline "Mandy" | I1208 | b. Oct 1881 | Alabama, USA | Discovering My Ancestors |
| 6 | Lewis, Nancy Mourning | I27 | b. 27 Feb 1794 | Pittsylvania County, Virginia, USA | Discovering My Ancestors |
| 7 | McCown, Nancy J | I1034 | b. 5 Dec 1816 | Pittsylvania County, Virginia, USA | Discovering My Ancestors |
| 8 | Monroe, Nancy Jane | I1671 | b. Abt 1831 | Indiana, USA | Discovering My Ancestors |
| 9 | Wampler, Nancy Jane | I621 | b. Oct 1848 | Indiana, USA | Discovering My Ancestors |
| 10 | Williams, Nancy Jane | I359 | b. 31 Jan 1828 | Bean Blossom, Monroe, Indiana, USA | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me