Our Family's Journey Through Time
Matches 1 to 11 of 11 for First Name starts with JACOB
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Brown, Jacob | I1779 | b. 1653 | Hampton, Rockingham, New Hampshire, USA | Discovering My Ancestors |
| 2 | Browne, Jacob | I961 | b. 1639 | Salem, Essex, Massachusetts, USA | Discovering My Ancestors |
| 3 | Farrington, Jacob | I1139 | b. 22 Jul 1666 | Lynn, Essex, Massachusetts, USA | Discovering My Ancestors |
| 4 | Farrington, Jacob | I304 | b. 26 Jan 1695 | Andover, Essex, Massachusetts, USA | Discovering My Ancestors |
| 5 | Farrington, Jacob | I1953 | b. 1730 | Somers, Tolland, Connecticut, USA | Discovering My Ancestors |
| 6 | Hibbs, Jacob | I2258 | b. Abt 1735 | Pennsylvania, USA | Discovering My Ancestors |
| 7 | Myers, Jacob | I216 | b. 11 Oct 1784 | Greene County, Pennsylvania, USA | Discovering My Ancestors |
| 8 | Riley, Jacob | I1905 | Discovering My Ancestors | ||
| 9 | Stever, Jacob | I1853 | b. Abt 1765 | Schoharie County, New York, USA | Discovering My Ancestors |
| 10 | Straight, Jacob K. | I1554 | b. Abt 1787 | Virginia, USA | Discovering My Ancestors |
| 11 | Wagner, Jacob | I1479 | b. 21 Oct 1820 | Weisen, Prignitz, Brandenburg, Germany | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me