Our Family's Journey Through Time
Matches 1 to 10 of 10 for First Name starts with EMMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Emma | I2082 | b. Abt 1858 | Alabama, USA | Discovering My Ancestors |
| 2 | Biesen, Emma | I200 | b. 2 Aug 1907 | Madison, Jefferson, Indiana, USA | Discovering My Ancestors |
| 3 | Britt, Emma | I96 | b. Abt 1909 | Alabama, USA | Discovering My Ancestors |
| 4 | Field, Emma Josephine | I625 | b. 11 Jul 1848 | Armenia, Bradford, Pennsylvania, USA | Discovering My Ancestors |
| 5 | Heid, Emma Rosime | I1231 | b. 5 Dec 1880 | Indiana, USA | Discovering My Ancestors |
| 6 | McElroy, Emma C. | I906 | b. Abt 1859 | Indiana, USA | Discovering My Ancestors |
| 7 | McLain, Emma Blanche | I770 | b. 4 Jan 1872 | Biggsville, Henderson, Illinois, USA | Discovering My Ancestors |
| 8 | Schmidt, Emma Sophia | I645 | b. 28 Feb 1862 | Indiana, USA | Discovering My Ancestors |
| 9 | Smith, Emma D | I166 | b. Abt 1915 | Texas, USA | Discovering the Perry/Doane Family Tree |
| 10 | Watson, Emma Doris | I285 | b. Abt 1920 | Discovering the Perry/Doane Family Tree |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me