Our Family's Journey Through Time
Matches 1 to 9 of 9 for First Name starts with EDMUND
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Farrington, Edmund | I1670 | b. Abt 1588 | Olney, Buckinghamshire, England | Discovering My Ancestors |
| 2 | Hall, Edmund | I506 | b. 22 Jan 1724 | Denis, Barnstable, Massachusetts, USA | Discovering the Perry/Doane Family Tree |
| 3 | Shearman, Edmund | I88 | b. Apr 1641 | Portsmouth, Newport, Rhode Island, USA | Discovering the Perry/Doane Family Tree |
| 4 | Sherman, Edmund | I1629 | b. Abt 1548 | Dedham, Essex, England | Discovering My Ancestors |
| 5 | Sherman, Edmund | I795 | b. Abt 1572 | Dedham, Essex, England | Discovering My Ancestors |
| 6 | Sherman, Edmund | I1943 | b. Abt 1575 | Dedham, Essex, England | Discovering My Ancestors |
| 7 | Sherman, Edmund | I38 | b. 23 Oct 1599 | Dedham, Essex, England | Discovering My Ancestors |
| 8 | Sherman, Edmund | I566 | b. Apr 1641 | Portsmouth, Newport, Rhode Island, USA | Discovering My Ancestors |
| 9 | Wilson, Edmund | I310 | b. 1843 | Pancras, Middlesex, England | Discovering the Perry/Doane Family Tree |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me