Our Family's Journey Through Time
Matches 1 to 5 of 5 for First Name equals SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Cranshaw, Susan | I424 | b. 15 Jun 1817 | England | Discovering the Perry/Doane Family Tree |
| 2 | Dowle, Susan | I2012 | Discovering My Ancestors | ||
| 3 | Dunn, Susan | I182 | b. Feb 1883 | Henderson, Rusk, Texas, USA | Discovering the Perry/Doane Family Tree |
| 4 | Howard, Susan | I1794 | b. 1846 | Discovering My Ancestors | |
| 5 | Leonard, Susan | I1887 | b. Abt 1859 | Springfield, Bradford, Pennsylvania, USA | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me