Our Family's Journey Through Time
Matches 1 to 8 of 8 for First Name equals STEPHEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Allred, Stephen Sr. | I30 | b. 2 May 1796 | Coffins Mill, Randolph, North Carolina, USA | Discovering the Perry/Doane Family Tree |
| 2 | Allred, Stephen Jr. | I223 | b. 29 Jul 1824 | Randolph County, North Carolina, USA | Discovering the Perry/Doane Family Tree |
| 3 | Browne, Stephen | I1798 | b. 1659 | Hampton, Rockingham, New Hampshire, USA | Discovering My Ancestors |
| 4 | Congdon, Stephen | I928 | b. 17 May 1748 | North Kingstown, Washington, Rhode Island, USA | Discovering My Ancestors |
| 5 | Gildersleeve, Stephen | I802 | Discovering My Ancestors | ||
| 6 | Hopkins, Stephen | I526 | b. 1582 | England | Discovering the Perry/Doane Family Tree |
| 7 | Keep, Stephen | I1523 | b. 26 Oct 1717 | Springfield, Hampden, Massachusetts, USA | Discovering My Ancestors |
| 8 | Sherman, Stephen | I1968 | b. 1679 | Washington, Kent, Rhode Island, USA | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me