Our Family's Journey Through Time
Matches 1 to 12 of 12 for First Name equals RUTH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Alden, Ruth | I455 | b. Abt 1636 | Duxbury, Plymouth, Massachusetts, USA | Discovering My Ancestors |
| 2 | Delano, Ruth | I166 | b. Abt 1684 | Duxbury, Plymouth, Massachusetts, USA | Discovering My Ancestors |
| 3 | Delano, Ruth | I1451 | b. 25 May 1707 | Duxbury, Plymouth, Massachusetts, USA | Discovering My Ancestors |
| 4 | Ely, Ruth | I1117 | Discovering My Ancestors | ||
| 5 | Gilpin, Ruth | I2063 | b. 23 Oct 1730 | Lancaster County, Pennsylvania, USA | Discovering My Ancestors |
| 6 | Gregg, Ruth | I1262 | b. 15 Jan 1788 | Chester County, Pennsylvania, USA | Discovering My Ancestors |
| 7 | Keep, Ruth | I1387 | b. 25 Mar 1746 | Westford, Middlesex, Massachusetts, USA | Discovering My Ancestors |
| 8 | Killum, Ruth | I1774 | b. Abt 1710 | Discovering My Ancestors | |
| 9 | Robinson, Ruth | I124 | b. 29 Nov 1727 | Chester County, Pennsylvania, USA | Discovering My Ancestors |
| 10 | Stone, Ruth | I1701 | b. 30 Apr 1745 | Westford, Middlesex, Massachusetts, USA | Discovering My Ancestors |
| 11 | Stone, Ruth | I297 | b. 1748 | Discovering the Perry/Doane Family Tree | |
| 12 | Stubbs, Ruth | I2138 | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me