Our Family's Journey Through Time
Matches 1 to 50 of 118 for First Name equals JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Alden, John | I845 | b. Abt 1598 | England | Discovering My Ancestors |
| 2 | Alden, II, John | I841 | b. Abt 1626 | Plymouth Colony, Massachusetts, USA | Discovering My Ancestors |
| 3 | Allen, John | I1279 | b. 18 Oct 1856 | Smithville, Monroe, Indiana, USA | Discovering My Ancestors |
| 4 | Ayrey, John | I2144 | Discovering My Ancestors | ||
| 5 | Bailey, John | I2282 | b. 2 Dec 1642 | Rowley, Essex, Massachusetts, USA | Discovering My Ancestors |
| 6 | Baxter, John | I406 | Discovering the Perry/Doane Family Tree | ||
| 7 | Beckett, John | I2297 | b. Abt 1554 | Watford, Hertfordshire, England | Discovering My Ancestors |
| 8 | Beckett, John | I2295 | b. Abt 1581 | Watford, Hertfordshire, England | Discovering My Ancestors |
| 9 | Browne, John | I284 | b. 1588 | St Botolph Aldgate, London, England | Discovering My Ancestors |
| 10 | Browne, John | I1813 | b. 16 Sep 1638 | Salem, Essex, Massachusetts, USA | Discovering My Ancestors |
| 11 | Buttrick, John | I412 | b. 21 Sep 1653 | Concord, Middlesex, Massachusetts, USA | Discovering the Perry/Doane Family Tree |
| 12 | Capen, John | I430 | b. Abt 1644 | Massachusetts, USA | Discovering the Perry/Doane Family Tree |
| 13 | Chipman, John | I577 | b. 1620 | Brinspittle, Dorsetshire, England | Discovering the Perry/Doane Family Tree |
| 14 | Churchill, John | I202 | b. Abt 1620 | England | Discovering My Ancestors |
| 15 | Clark, John Sr. | I99 | b. Abt 1772 | Ireland | Discovering My Ancestors |
| 16 | Clark, II, John | I1978 | b. Abt 1796 | Liberty, Montour, Pennsylvania, USA | Discovering My Ancestors |
| 17 | Clary, John | I165 | b. 1618 | Watertown, Middlesex, Massachusetts, USA | Discovering the Perry/Doane Family Tree |
| 18 | Colton, John | I1906 | b. 8 Apr 1659 | Longmeadow, Hampden, Massachusetts, USA | Discovering My Ancestors |
| 19 | Colton, John Jr. | I205 | b. 9 May 1697 | Longmeadow, Hampden, Massachusetts, USA | Discovering My Ancestors |
| 20 | Crisenger, John | I38 | b. Abt 1825 | Discovering the Perry/Doane Family Tree | |
| 21 | Day, John | I2124 | b. Abt 1643 | Discovering My Ancestors | |
| 22 | Delano, John | I652 | b. Abt 1644 | Duxbury, Plymouth, Massachusetts, USA | Discovering My Ancestors |
| 23 | Delano, John | I551 | b. 11 Oct 1699 | Duxbury, Plymouth, Massachusetts, USA | Discovering My Ancestors |
| 24 | Dixon, John | I930 | Discovering My Ancestors | ||
| 25 | Doane, Deacon John | I441 | b. Abt 1590 | England | Discovering My Ancestors |
| 26 | Doane, Deacon John | I47 | b. Abt 1590 | Lancashire, England | Discovering the Perry/Doane Family Tree |
| 27 | Doane, John Jr. | I151 | b. Abt 1635 | Plymouth, Plymouth, Massachusetts, USA | Discovering the Perry/Doane Family Tree |
| 28 | Doane, John | I239 | b. 20 Mar 1662 | Eastham, Barnstable, Massachusetts, USA | Discovering the Perry/Doane Family Tree |
| 29 | Doane, John | I168 | b. 29 May 1664 | Eastham, Barnstable, Massachusetts, USA | Discovering the Perry/Doane Family Tree |
| 30 | Doane, John | I105 | b. Abt 1738 | Eastham, Barnstable, Massachusetts, USA | Discovering the Perry/Doane Family Tree |
| 31 | Doane, John | I84 | b. 19 Apr 1777 | Eastham, Barnstable, Massachusetts, USA | Discovering the Perry/Doane Family Tree |
| 32 | Doane, John | I69 | b. 28 May 1791 | Eastham, Barnstable, Massachusetts, USA | Discovering the Perry/Doane Family Tree |
| 33 | Doane, John | I249 | b. 28 Apr 1825 | Discovering the Perry/Doane Family Tree | |
| 34 | Doane, John Sr. | I207 | b. 31 Jul 1855 | Discovering the Perry/Doane Family Tree | |
| 35 | Doane, II, John | I102 | b. Abt 1635 | Plymouth Colony, Massachusetts, USA | Discovering My Ancestors |
| 36 | Doty, John | I1408 | b. 14 Mar 1639 | Plymouth Colony, Massachusetts, USA | Discovering My Ancestors |
| 37 | Dunn, John | I144 | b. 6 May 1806 | Derryaghy, Lisburn Antrim, Ireland | Discovering the Perry/Doane Family Tree |
| 38 | Dunn, John | I350 | b. Jul 1884 | Georgia, USA | Discovering the Perry/Doane Family Tree |
| 39 | Evans, John | I1277 | b. 1836 | Discovering My Ancestors | |
| 40 | Farrington, John | I508 | b. Abt 1624 | England | Discovering My Ancestors |
| 41 | Farrington, John | I1098 | b. 1652 | Flushing, Queens, New York, USA | Discovering My Ancestors |
| 42 | Farrington, John Jr. | I214 | b. 9 Mar 1663 | Lynn, Essex, Massachusetts, USA | Discovering My Ancestors |
| 43 | Farrington, John | I1682 | b. 24 Nov 1736 | Somers, Tolland, Connecticut, USA | Discovering My Ancestors |
| 44 | Freeman, John | I514 | b. 1622 | England | Discovering the Perry/Doane Family Tree |
| 45 | Fuller, John | I1379 | b. Abt 1611 | Discovering My Ancestors | |
| 46 | Fuller, John | I752 | b. 3 Jan 1647 | Lynn, Essex, Massachusetts, USA | Discovering My Ancestors |
| 47 | Giffen, John | I666 | b. 23 Nov 1805 | West Chillisquaque, Northumberland, Pennsylvania, USA | Discovering My Ancestors |
| 48 | Gorham, John | I536 | b. 28 Jan 1620 | Benefield, East Northamptonshire, England | Discovering the Perry/Doane Family Tree |
| 49 | Gregg, John | I2215 | b. 1716 | New Castle County, Delaware, USA | Discovering My Ancestors |
| 50 | Gregg, John | I1124 | b. 1755 | New Castle County, Delaware, USA | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me