Our Family's Journey Through Time
Matches 1 to 10 of 10 for First Name equals JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Jane | I1466 | b. Abt 1812 | Virginia, USA | Discovering My Ancestors |
| 2 | Bolles, Jane | I117 | b. Abt 1770 | Pennsylvania, USA | Discovering My Ancestors |
| 3 | Collins, Jane | I194 | b. 3 Mar 1683 | Eastham, Barnstable, Massachusetts, USA | Discovering the Perry/Doane Family Tree |
| 4 | Knight, Jane | I1041 | b. Abt 1847 | Pennsylvania, USA | Discovering My Ancestors |
| 5 | McCartney, Jane | I425 | b. Abt 1829 | Kentucky, USA | Discovering My Ancestors |
| 6 | McGuire, Jane | I2074 | b. 25 Dec 1800 | Indiana, USA | Discovering My Ancestors |
| 7 | McMahan, Jane | I685 | b. 10 Nov 1766 | West Chillisquaque, Northumberland, Pennsylvania, USA | Discovering My Ancestors |
| 8 | Mitchell, Jane | I758 | b. Abt 1710 | Ireland | Discovering My Ancestors |
| 9 | Murray, Jane | I1025 | b. 1762 | Cumberland County, Pennsylvania, USA | Discovering My Ancestors |
| 10 | Owens, Jane | I355 | b. 6 Feb 1819 | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me