Our Family's Journey Through Time
Matches 1 to 9 of 9 for First Name equals ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Anna | I37 | b. Abt 1610 | England | Discovering the Perry/Doane Family Tree |
| 2 | Bass, Anna | I146 | b. 1890 | Russia | Discovering the Perry/Doane Family Tree |
| 3 | Clark, Anna | I76 | b. Abt 1793 | Pennsylvania, USA | Discovering My Ancestors |
| 4 | Clark, Anna | I579 | b. Abt 1872 | Pennsylvania, USA | Discovering My Ancestors |
| 5 | Mustain, Anna | I820 | b. 1740 | Virginia, USA | Discovering My Ancestors |
| 6 | Sherman, Anna | I1814 | b. 8 Nov 1761 | Middleborough, Plymouth, Massachusetts, USA | Discovering My Ancestors |
| 7 | Sherman, Anna | I1457 | b. 27 Jun 1796 | Colrain, Franklin, Massachusetts, USA | Discovering My Ancestors |
| 8 | Wagner, Anna | I1013 | b. Abt 1860 | Missouri, USA | Discovering My Ancestors |
| 9 | Wolcott, Anna | I1542 | b. 1620 | England | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me