Our Family's Journey Through Time
Matches 1 to 8 of 8 for First Name equals ALICE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Alice | I1087 | Discovering My Ancestors | ||
| 2 | Bristol, Alice | I1796 | b. 1850 | Discovering My Ancestors | |
| 3 | Cosford, Alice | I574 | Discovering the Perry/Doane Family Tree | ||
| 4 | Fish, Alice | I1560 | b. 15 Sep 1671 | Discovering My Ancestors | |
| 5 | Gilpin, Alice | I2154 | b. 7 Dec 1714 | Birmingham, Chester, Pennsylvania, USA | Discovering My Ancestors |
| 6 | Kerr, Alice | I873 | b. Apr 1882 | Indiana, USA | Discovering My Ancestors |
| 7 | Montgomery, Alice | I676 | b. Abt 1854 | Indiana, USA | Discovering My Ancestors |
| 8 | Sherman, Alice | I81 | b. Abt 1540 | England | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me