Our Family's Journey Through Time
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Giffen, John | 23 Nov 1805 | West Chillisquaque, Northumberland, Pennsylvania, USA | I666 | Discovering My Ancestors |
2 | McMahan, Jane | 10 Nov 1766 | West Chillisquaque, Northumberland, Pennsylvania, USA | I685 | Discovering My Ancestors |
3 | McMahan, Jennie Murray "Jane" | 30 Oct 1805 | West Chillisquaque, Northumberland, Pennsylvania, USA | I2070 | Discovering My Ancestors |
4 | McMahan, John | Abt 1766 | West Chillisquaque, Northumberland, Pennsylvania, USA | I683 | Discovering My Ancestors |
5 | McMahan, John | 1823 | West Chillisquaque, Northumberland, Pennsylvania, USA | I1462 | Discovering My Ancestors |
6 | McMahan, Margaret | 26 Feb 1812 | West Chillisquaque, Northumberland, Pennsylvania, USA | I741 | Discovering My Ancestors |
7 | McMahan, Rebecca | Abt 1807 | West Chillisquaque, Northumberland, Pennsylvania, USA | I895 | Discovering My Ancestors |
8 | McMahan, Samuel | 8 Sep 1779 | West Chillisquaque, Northumberland, Pennsylvania, USA | I1681 | Discovering My Ancestors |
9 | McMahan, Samuel | Oct 1802 | West Chillisquaque, Northumberland, Pennsylvania, USA | I1305 | Discovering My Ancestors |
10 | McMahan, Samuel Jr. | 24 Jul 1818 | West Chillisquaque, Northumberland, Pennsylvania, USA | I663 | Discovering My Ancestors |
11 | McMahan, Thomas | Abt 1776 | West Chillisquaque, Northumberland, Pennsylvania, USA | I686 | Discovering My Ancestors |
12 | McMahan, William Reed | 17 May 1814 | West Chillisquaque, Northumberland, Pennsylvania, USA | I331 | Discovering My Ancestors |
13 | McMahan, II, James | Mar 1768 | West Chillisquaque, Northumberland, Pennsylvania, USA | I684 | Discovering My Ancestors |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Giffen, John | 10 Mar 1885 | West Chillisquaque, Northumberland, Pennsylvania, USA | I666 | Discovering My Ancestors |
2 | McMahan, Hannah | 10 Jan 1810 | West Chillisquaque, Northumberland, Pennsylvania, USA | I707 | Discovering My Ancestors |
3 | McMahan, Margaret | 13 Sep 1899 | West Chillisquaque, Northumberland, Pennsylvania, USA | I741 | Discovering My Ancestors |
4 | McMahan, Samuel | 24 Jul 1815 | West Chillisquaque, Northumberland, Pennsylvania, USA | I1305 | Discovering My Ancestors |
5 | McMahan, Samuel | 11 Jun 1854 | West Chillisquaque, Northumberland, Pennsylvania, USA | I1681 | Discovering My Ancestors |
6 | Murray, John Irwin | 7 Mar 1834 | West Chillisquaque, Northumberland, Pennsylvania, USA | I1976 | Discovering My Ancestors |
7 | Murray, Margaret | Abt 1771 | West Chillisquaque, Northumberland, Pennsylvania, USA | I516 | Discovering My Ancestors |
8 | Murray, Thomas | 1838 | West Chillisquaque, Northumberland, Pennsylvania, USA | I860 | Discovering My Ancestors |
9 | Reed, I, William | 1808 | West Chillisquaque, Northumberland, Pennsylvania, USA | I2090 | Discovering My Ancestors |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Probate | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McMahan, Capt. John Jr. | West Chillisquaque, Northumberland, Pennsylvania, USA | I1104 | Discovering My Ancestors | |
2 | McMahan, Maj. James | 4 Feb 1823 | West Chillisquaque, Northumberland, Pennsylvania, USA | I305 | Discovering My Ancestors |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Property | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McMahan, Maj. James | 27 Feb 1792 | West Chillisquaque, Northumberland, Pennsylvania, USA | I305 | Discovering My Ancestors |
Matches 1 to 28 of 28
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Elizabeth Davidson | 1850 | West Chillisquaque, Northumberland, Pennsylvania, USA | I2084 | Discovering My Ancestors |
2 | Elizabeth Davidson | 1860 | West Chillisquaque, Northumberland, Pennsylvania, USA | I2084 | Discovering My Ancestors |
3 | Blair, Samuel | 1830 | West Chillisquaque, Northumberland, Pennsylvania, USA | I2056 | Discovering My Ancestors |
4 | Diefenbach, Margaret A. | 1850 | West Chillisquaque, Northumberland, Pennsylvania, USA | I887 | Discovering My Ancestors |
5 | Diefenbach, Margaret A. | 1860 | West Chillisquaque, Northumberland, Pennsylvania, USA | I887 | Discovering My Ancestors |
6 | Giffen, John | 1880 | West Chillisquaque, Northumberland, Pennsylvania, USA | I666 | Discovering My Ancestors |
7 | McMahan, Eliza Ann | 1850 | West Chillisquaque, Northumberland, Pennsylvania, USA | I1463 | Discovering My Ancestors |
8 | McMahan, James | 1840 | West Chillisquaque, Northumberland, Pennsylvania, USA | I899 | Discovering My Ancestors |
9 | McMahan, John | 1850 | West Chillisquaque, Northumberland, Pennsylvania, USA | I1462 | Discovering My Ancestors |
10 | McMahan, John | 1860 | West Chillisquaque, Northumberland, Pennsylvania, USA | I1462 | Discovering My Ancestors |
11 | McMahan, Maj. James | 1800 | West Chillisquaque, Northumberland, Pennsylvania, USA | I305 | Discovering My Ancestors |
12 | McMahan, Maj. James | 1810 | West Chillisquaque, Northumberland, Pennsylvania, USA | I305 | Discovering My Ancestors |
13 | McMahan, Margaret | 1850 | West Chillisquaque, Northumberland, Pennsylvania, USA | I741 | Discovering My Ancestors |
14 | McMahan, Margaret | 1870 | West Chillisquaque, Northumberland, Pennsylvania, USA | I741 | Discovering My Ancestors |
15 | McMahan, Margaret | 1880 | West Chillisquaque, Northumberland, Pennsylvania, USA | I741 | Discovering My Ancestors |
16 | McMahan, Polly Mary | 1850 | West Chillisquaque, Northumberland, Pennsylvania, USA | I2068 | Discovering My Ancestors |
17 | McMahan, Polly Mary | 1860 | West Chillisquaque, Northumberland, Pennsylvania, USA | I2068 | Discovering My Ancestors |
18 | McMahan, Rebecca | 1840 | West Chillisquaque, Northumberland, Pennsylvania, USA | I895 | Discovering My Ancestors |
19 | McMahan, Samuel | 1820 | West Chillisquaque, Northumberland, Pennsylvania, USA | I1681 | Discovering My Ancestors |
20 | McMahan, Samuel | 1830 | West Chillisquaque, Northumberland, Pennsylvania, USA | I1681 | Discovering My Ancestors |
21 | McMahan, Samuel | 1840 | West Chillisquaque, Northumberland, Pennsylvania, USA | I1681 | Discovering My Ancestors |
22 | McMahan, Samuel Jr. | 1850 | West Chillisquaque, Northumberland, Pennsylvania, USA | I663 | Discovering My Ancestors |
23 | McMahan, Samuel | 1850 | West Chillisquaque, Northumberland, Pennsylvania, USA | I1681 | Discovering My Ancestors |
24 | McMahan, Samuel Jr. | 1860 | West Chillisquaque, Northumberland, Pennsylvania, USA | I663 | Discovering My Ancestors |
25 | McMahan, William Reed | 1 Jun 1840 | West Chillisquaque, Northumberland, Pennsylvania, USA | I331 | Discovering My Ancestors |
26 | McMahan, II, James | 1810 | West Chillisquaque, Northumberland, Pennsylvania, USA | I684 | Discovering My Ancestors |
27 | Reed, Jane "Jennie" | 1850 | West Chillisquaque, Northumberland, Pennsylvania, USA | I829 | Discovering My Ancestors |
28 | Reed, Jane "Jennie" | 1860 | West Chillisquaque, Northumberland, Pennsylvania, USA | I829 | Discovering My Ancestors |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | McMahan / Murray | Abt 1765 | West Chillisquaque, Northumberland, Pennsylvania, USA | F98 | Discovering My Ancestors |
2 | McMahan / Reed | 17 Mar 1803 | West Chillisquaque, Northumberland, Pennsylvania, USA | F579 | Discovering My Ancestors |
3 | Reed, II / Murray | 10 Jun 1782 | West Chillisquaque, Northumberland, Pennsylvania, USA | F505 | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me