Our Family's Journey Through Time
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Lewis, Nancy Mourning | 27 Feb 1794 | Pittsylvania County, Virginia, USA | I27 | Discovering My Ancestors |
2 | McCown, Elijah Thomas | 5 May 1818 | Pittsylvania County, Virginia, USA | I1033 | Discovering My Ancestors |
3 | McCown, Eliza A | 3 Oct 1814 | Pittsylvania County, Virginia, USA | I1035 | Discovering My Ancestors |
4 | McCown, Mary J. | 29 Dec 1820 | Pittsylvania County, Virginia, USA | I1032 | Discovering My Ancestors |
5 | McCown, Nancy J | 5 Dec 1816 | Pittsylvania County, Virginia, USA | I1034 | Discovering My Ancestors |
6 | Mustain, Avery | 26 Feb 1756 | Pittsylvania County, Virginia, USA | I15 | Discovering My Ancestors |
7 | Mustain, Jesse | Jun 1750 | Pittsylvania County, Virginia, USA | I16 | Discovering My Ancestors |
8 | Mustain, Mildred "Millie" | Abt 1770 | Pittsylvania County, Virginia, USA | I822 | Discovering My Ancestors |
9 | Mustain, Molly | Abt 1772 | Pittsylvania County, Virginia, USA | I351 | Discovering My Ancestors |
10 | Mustain, Rebecca | 1760 | Pittsylvania County, Virginia, USA | I19 | Discovering My Ancestors |
11 | Mustain, Sally | Abt 1767 | Pittsylvania County, Virginia, USA | I811 | Discovering My Ancestors |
12 | Mustain, Saludy | 1765 | Pittsylvania County, Virginia, USA | I17 | Discovering My Ancestors |
13 | Mustain, Tabitha | Abt 1762 | Pittsylvania County, Virginia, USA | I18 | Discovering My Ancestors |
14 | Mustain, Winifred | 1756 | Pittsylvania County, Virginia, USA | I1362 | Discovering My Ancestors |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brewis, James | Abt 1814 | Pittsylvania County, Virginia, USA | I1868 | Discovering My Ancestors |
2 | Haley, Mary | 1791 | Pittsylvania County, Virginia, USA | I1303 | Discovering My Ancestors |
3 | Lewis, Charles | Abt 1805 | Pittsylvania County, Virginia, USA | I630 | Discovering My Ancestors |
4 | Lewis, Zacharias | Aug 1815 | Pittsylvania County, Virginia, USA | I1363 | Discovering My Ancestors |
5 | Mustain, Avery | 31 Aug 1833 | Pittsylvania County, Virginia, USA | I15 | Discovering My Ancestors |
6 | Mustain, Mildred "Millie" | Aug 1838 | Pittsylvania County, Virginia, USA | I822 | Discovering My Ancestors |
7 | Mustain, Tabitha | 20 Jun 1814 | Pittsylvania County, Virginia, USA | I18 | Discovering My Ancestors |
8 | Mustain, Thomas | 21 Nov 1791 | Pittsylvania County, Virginia, USA | I1304 | Discovering My Ancestors |
9 | Mustain, Winifred | 1820 | Pittsylvania County, Virginia, USA | I1362 | Discovering My Ancestors |
10 | Parham, Elizabeth | 1805 | Pittsylvania County, Virginia, USA | I1666 | Discovering My Ancestors |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Property | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mustain, Thomas | 4 Apr 1770 | Pittsylvania County, Virginia, USA | I1304 | Discovering My Ancestors |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Keesee, Jesse | 1782 | Pittsylvania County, Virginia, USA | I809 | Discovering My Ancestors |
2 | Keesee, Jesse | 1820 | Pittsylvania County, Virginia, USA | I809 | Discovering My Ancestors |
3 | Mustain, Avery | 1830 | Pittsylvania County, Virginia, USA | I15 | Discovering My Ancestors |
4 | Mustain, Avery | 4 Mar 1831 | Pittsylvania County, Virginia, USA | I15 | Discovering My Ancestors |
5 | Mustain, Avery | 1833 | Pittsylvania County, Virginia, USA | I15 | Discovering My Ancestors |
6 | Mustain, Jesse | 1782 | Pittsylvania County, Virginia, USA | I16 | Discovering My Ancestors |
7 | Mustain, Thomas | 1785 | Pittsylvania County, Virginia, USA | I1304 | Discovering My Ancestors |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Will | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Keesee, Jesse | 18 Feb 1829 | Pittsylvania County, Virginia, USA | I809 | Discovering My Ancestors |
2 | Mustain, Thomas | 25 Nov 1791 | Pittsylvania County, Virginia, USA | I1304 | Discovering My Ancestors |
Matches 1 to 7 of 7
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Buckner / Mustain | 9 Sep 1782 | Pittsylvania County, Virginia, USA | F203 | Discovering My Ancestors |
2 | Lewis / Mustain | 1784 | Pittsylvania County, Virginia, USA | F473 | Discovering My Ancestors |
3 | McCown / Lewis | 28 Nov 1812 | Pittsylvania County, Virginia, USA | F12 | Discovering My Ancestors |
4 | Mustain / Brewis | 11 Jun 1793 | Pittsylvania County, Virginia, USA | F5 | Discovering My Ancestors |
5 | Patterson / Mustain | 30 Jun 1794 | Pittsylvania County, Virginia, USA | F318 | Discovering My Ancestors |
6 | Shelton / Mustain | 16 May 1785 | Pittsylvania County, Virginia, USA | F612 | Discovering My Ancestors |
7 | Skinner / Mustain | 4 Jun 1787 | Pittsylvania County, Virginia, USA | F480 | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me