Our Family's Journey Through Time
Matches 1 to 50 of 102
Matches 1 to 19 of 19
Matches 1 to 7 of 7
Last Name, Given Name(s) | Immigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Clark, John Sr. | 1786 | Pennsylvania, USA | I99 | Discovering My Ancestors |
2 | Cooke, William | Abt 1664 | Pennsylvania, USA | I463 | Discovering My Ancestors |
3 | Gainer, Ann | 1684 | Pennsylvania, USA | I44 | Discovering My Ancestors |
4 | Gilpin, Joseph I | 1696 | Pennsylvania, USA | I2136 | Discovering My Ancestors |
5 | Murray, I, John | 1732 | Pennsylvania, USA | I283 | Discovering My Ancestors |
6 | Pearce, Elizabeth | 1684 | Pennsylvania, USA | I2119 | Discovering My Ancestors |
7 | Pearce, George | 1684 | Pennsylvania, USA | I43 | Discovering My Ancestors |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Military | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Clark, II, John | 12 Nov 1814 | Pennsylvania, USA | I1978 | Discovering My Ancestors |
2 | McMahan, Robert A. | Abt 1862 | Pennsylvania, USA | I781 | Discovering My Ancestors |
3 | Murray, II, Col. James | 13 Mar 1776 | Pennsylvania, USA | I831 | Discovering My Ancestors |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Property | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Whiting, Danforth | 20 Apr 1837 | Pennsylvania, USA | I387 | Discovering My Ancestors |
Matches 1 to 33 of 33
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me