Our Family's Journey Through Time
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Clark, Robert F | Abt 1822 | Liberty, Montour, Pennsylvania, USA | I1934 | Discovering My Ancestors |
2 | Clark, Sarah | 13 Jul 1819 | Liberty, Montour, Pennsylvania, USA | I1598 | Discovering My Ancestors |
3 | Clark, II, John | Abt 1796 | Liberty, Montour, Pennsylvania, USA | I1978 | Discovering My Ancestors |
Matches 1 to 18 of 18
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Clark, Anna | 1850 | Liberty, Montour, Pennsylvania, USA | I76 | Discovering My Ancestors |
2 | Clark, Anna | 1860 | Liberty, Montour, Pennsylvania, USA | I76 | Discovering My Ancestors |
3 | Clark, Anna | 1870 | Liberty, Montour, Pennsylvania, USA | I76 | Discovering My Ancestors |
4 | Clark, Anna | 1880 | Liberty, Montour, Pennsylvania, USA | I579 | Discovering My Ancestors |
5 | Clark, Chas. | 1880 | Liberty, Montour, Pennsylvania, USA | I1954 | Discovering My Ancestors |
6 | Clark, Edith | 1880 | Liberty, Montour, Pennsylvania, USA | I197 | Discovering My Ancestors |
7 | Clark, Eleanor | 1880 | Liberty, Montour, Pennsylvania, USA | I1198 | Discovering My Ancestors |
8 | Clark, John Sr. | Abt 1790 | Liberty, Montour, Pennsylvania, USA | I99 | Discovering My Ancestors |
9 | Clark, Margaret | 1880 | Liberty, Montour, Pennsylvania, USA | I1423 | Discovering My Ancestors |
10 | Clark, Martha | 1880 | Liberty, Montour, Pennsylvania, USA | I1199 | Discovering My Ancestors |
11 | Clark, Thomas J. | 1880 | Liberty, Montour, Pennsylvania, USA | I1011 | Discovering My Ancestors |
12 | Clark, William | 1880 | Liberty, Montour, Pennsylvania, USA | I1202 | Discovering My Ancestors |
13 | Clark, II, John | 1850 | Liberty, Montour, Pennsylvania, USA | I1978 | Discovering My Ancestors |
14 | Kyle, Margaret | 1880 | Liberty, Montour, Pennsylvania, USA | I1929 | Discovering My Ancestors |
15 | Maxwell, Margaret | 1850 | Liberty, Montour, Pennsylvania, USA | I510 | Discovering My Ancestors |
16 | Maxwell, Margaret | 1860 | Liberty, Montour, Pennsylvania, USA | I510 | Discovering My Ancestors |
17 | Maxwell, Margaret | 1870 | Liberty, Montour, Pennsylvania, USA | I510 | Discovering My Ancestors |
18 | Maxwell, Margaret | 1880 | Liberty, Montour, Pennsylvania, USA | I510 | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me