Our Family's Journey Through Time
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bliss, Sarah | 1636 | Hartford County, Connecticut, USA | I405 | Discovering My Ancestors |
2 | Day, Mary | 28 Oct 1641 | Hartford County, Connecticut, USA | I678 | Discovering My Ancestors |
3 | Fellows, Mary | 9 Feb 1650 | Hartford County, Connecticut, USA | I1866 | Discovering My Ancestors |
4 | Riley, John Jr. | 1646 | Hartford County, Connecticut, USA | I1026 | Discovering My Ancestors |
5 | Riley, Joseph | 1649 | Hartford County, Connecticut, USA | I1027 | Discovering My Ancestors |
6 | Wright, Jonathan | 11 Oct 1709 | Hartford County, Connecticut, USA | I347 | Discovering My Ancestors |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bliss, Thomas | Feb 1650 | Hartford County, Connecticut, USA | I401 | Discovering My Ancestors |
2 | Day, John | 29 Apr 1730 | Hartford County, Connecticut, USA | I2124 | Discovering My Ancestors |
3 | Day, Robert | 1648 | Hartford County, Connecticut, USA | I1898 | Discovering My Ancestors |
4 | Scott, Mary | 17 Dec 1741 | Hartford County, Connecticut, USA | I399 | Discovering My Ancestors |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Probate | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Griswold, Isaac | 28 Sep 1751 | Hartford County, Connecticut, USA | I1892 | Discovering My Ancestors |
2 | Griswold, Matthew | 1698 | Hartford County, Connecticut, USA | I46 | Discovering My Ancestors |
3 | Sexton, Ebenezer | 1795 | Hartford County, Connecticut, USA | I1067 | Discovering My Ancestors |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Day, Robert | 1639 | Hartford County, Connecticut, USA | I1898 | Discovering My Ancestors |
2 | Ely, Nathaniel | Abt 1636 | Hartford County, Connecticut, USA | I744 | Discovering My Ancestors |
3 | Riley, John | Abt 1645 | Hartford County, Connecticut, USA | I948 | Discovering My Ancestors |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Day / Stebbins | Abt 1635 | Hartford County, Connecticut, USA | F18 | Discovering My Ancestors |
2 | Riley / O'Dea | Abt 1644 | Hartford County, Connecticut, USA | F330 | Discovering My Ancestors |
3 | Sexton / King | 20 Jan 1708 | Hartford County, Connecticut, USA | F688 | Discovering My Ancestors |
4 | Wright / Kitcherel | 1 Dec 1659 | Hartford County, Connecticut, USA | F870 | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me