Our Family's Journey Through Time
Matches 1 to 50 of 70
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Browne, Martin | 1616 | England | I1795 | Discovering My Ancestors |
2 | Cook, Grace | 1614 | England | I14 | Discovering My Ancestors |
3 | Ely, Nathaniel | Abt 1615 | England | I2011 | Discovering My Ancestors |
4 | Gilpin, Bernard | 21 Apr 1636 | England | I2163 | Discovering My Ancestors |
5 | Gilpin, Martin | 18 Dec 1629 | England | I2176 | Discovering My Ancestors |
6 | Gilpin, William | Abt 1577 | England | I2101 | Discovering My Ancestors |
7 | Hibbs, William Sr. | 6 May 1686 | England | I2264 | Discovering My Ancestors |
8 | Hickes, Mary | 14 Sep 1619 | England | I310 | Discovering My Ancestors |
9 | Hickes, Sara | 24 Feb 1617 | England | I1857 | Discovering My Ancestors |
10 | Hickes, Thomas | 1604 | England | I1925 | Discovering My Ancestors |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Sherman, Philip | 1635 | England | I563 | Discovering My Ancestors |
Matches 1 to 6 of 6
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Chase / Townley | Bef 1627 | England | F88 | Discovering My Ancestors |
2 | Clarke / | Abt 1617 | England | F63 | Discovering My Ancestors |
3 | Doane / Perkins | Abt 1624 | England | F147 | Discovering My Ancestors |
4 | Gilpin / Ayrey | Abt 1605 | England | F806 | Discovering My Ancestors |
5 | Hicks / | Abt 1603 | England | F84 | Discovering My Ancestors |
6 | Mullins / | by 1593 | England | F25 | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me