Our Family's Journey Through Time
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Sanders, Alma | 5 Oct 1889 | Cordova, Walker, Alabama, USA | I728 | Discovering My Ancestors |
2 | Sanders, Paul Miller | 31 Mar 1915 | Cordova, Walker, Alabama, USA | I1536 | Discovering My Ancestors |
3 | Sanders, Wesley Andrew "Andy" | 4 Apr 1880 | Cordova, Walker, Alabama, USA | I459 | Discovering My Ancestors |
4 | Staggs, Clara | 12 Nov 1903 | Cordova, Walker, Alabama, USA | I190 | Discovering My Ancestors |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Britnell, George Nelson | 6 Jun 1970 | Cordova, Walker, Alabama, USA | I642 | Discovering My Ancestors |
2 | Davis, Mary Emmajean | 1965 | Cordova, Walker, Alabama, USA | I1537 | Discovering My Ancestors |
3 | Davis, Wiley | 15 Jun 1905 | Cordova, Walker, Alabama, USA | I1958 | Discovering My Ancestors |
4 | Sanders, Grayom Hershel | 16 Oct 1944 | Cordova, Walker, Alabama, USA | I1918 | Discovering My Ancestors |
5 | Sanders, James Martin | 18 Sep 1926 | Cordova, Walker, Alabama, USA | I730 | Discovering My Ancestors |
6 | Sanders, Louvicie | 10 Mar 1936 | Cordova, Walker, Alabama, USA | I2323 | Discovering My Ancestors |
7 | Sanders, Moses Nathaniel | 12 May 1928 | Cordova, Walker, Alabama, USA | I1695 | Discovering My Ancestors |
Matches 1 to 33 of 33
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Britnell, George Nelson | 1930 | Cordova, Walker, Alabama, USA | I642 | Discovering My Ancestors |
2 | Britnell, George Nelson | 1 Apr 1940 | Cordova, Walker, Alabama, USA | I642 | Discovering My Ancestors |
3 | Britt, Annie Lou | 1935 | Cordova, Walker, Alabama, USA | I711 | Discovering My Ancestors |
4 | Britt, Annie Lou | 1 Apr 1940 | Cordova, Walker, Alabama, USA | I711 | Discovering My Ancestors |
5 | Davis, Edithe J | 1910 | Cordova, Walker, Alabama, USA | I75 | Discovering My Ancestors |
6 | Davis, Joseph Johnson | 1910 | Cordova, Walker, Alabama, USA | I748 | Discovering My Ancestors |
7 | Davis, Mary Emmajean | 1910 | Cordova, Walker, Alabama, USA | I1537 | Discovering My Ancestors |
8 | Davis, Mary Emmajean | 1920 | Cordova, Walker, Alabama, USA | I1537 | Discovering My Ancestors |
9 | Davis, Mary Emmajean | 1 Apr 1940 | Cordova, Walker, Alabama, USA | I1537 | Discovering My Ancestors |
10 | Davis, Sarah E. "Sallie" | 1910 | Cordova, Walker, Alabama, USA | I520 | Discovering My Ancestors |
11 | Kitchens, Elizabeth "Lizzie" | 1910 | Cordova, Walker, Alabama, USA | I211 | Discovering My Ancestors |
12 | Phillips, Christine | 1930 | Cordova, Walker, Alabama, USA | I1588 | Discovering My Ancestors |
13 | Phillips, Gwendolyn | 1930 | Cordova, Walker, Alabama, USA | I722 | Discovering My Ancestors |
14 | Sanders, Albert | 1935 | Cordova, Walker, Alabama, USA | I1702 | Discovering My Ancestors |
15 | Sanders, Albert | 1 Apr 1940 | Cordova, Walker, Alabama, USA | I1702 | Discovering My Ancestors |
16 | Sanders, Charles | 1935 | Cordova, Walker, Alabama, USA | I1932 | Discovering My Ancestors |
17 | Sanders, Charles | 1 Apr 1940 | Cordova, Walker, Alabama, USA | I1932 | Discovering My Ancestors |
18 | Sanders, Charlie Marvin | 1 Apr 1940 | Cordova, Walker, Alabama, USA | I727 | Discovering My Ancestors |
19 | Sanders, Clyde R | 1 Apr 1940 | Cordova, Walker, Alabama, USA | I1113 | Discovering My Ancestors |
20 | Sanders, Grayom Hershel | 1920 | Cordova, Walker, Alabama, USA | I1918 | Discovering My Ancestors |
21 | Sanders, Grayom Hershel | 1 Apr 1940 | Cordova, Walker, Alabama, USA | I1918 | Discovering My Ancestors |
22 | Sanders, Lethel Noyes | 1920 | Cordova, Walker, Alabama, USA | I1547 | Discovering My Ancestors |
23 | Sanders, Margaret | 1935 | Cordova, Walker, Alabama, USA | I470 | Discovering My Ancestors |
24 | Sanders, Margaret | 1 Apr 1940 | Cordova, Walker, Alabama, USA | I470 | Discovering My Ancestors |
25 | Sanders, Mary Wilma | 1930 | Cordova, Walker, Alabama, USA | I733 | Discovering My Ancestors |
26 | Sanders, Mary Wilma | 1 Apr 1940 | Cordova, Walker, Alabama, USA | I733 | Discovering My Ancestors |
27 | Sanders, Paul Miller | 1920 | Cordova, Walker, Alabama, USA | I1536 | Discovering My Ancestors |
28 | Sanders, Paul Miller | 1935 | Cordova, Walker, Alabama, USA | I1536 | Discovering My Ancestors |
29 | Sanders, Paul Miller | 1 Apr 1940 | Cordova, Walker, Alabama, USA | I1536 | Discovering My Ancestors |
30 | Sanders, Purvy Lavelle | 1920 | Cordova, Walker, Alabama, USA | I1535 | Discovering My Ancestors |
31 | Sanders, Purvy Lavelle | 1 Apr 1940 | Cordova, Walker, Alabama, USA | I1535 | Discovering My Ancestors |
32 | Staggs, Clara | 1935 | Cordova, Walker, Alabama, USA | I190 | Discovering My Ancestors |
33 | Staggs, Clara | 1 Apr 1940 | Cordova, Walker, Alabama, USA | I190 | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me