Our Family's Journey Through Time
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McMahan, Harriet May "Hattie" | 8 Jun 1868 | Vineland, Cumberland, New Jersey, USA | I1105 | Discovering My Ancestors |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McMahan, Eliza Ann | 18 Dec 1885 | Vineland, Cumberland, New Jersey, USA | I1463 | Discovering My Ancestors |
2 | McMahan, James | 29 Oct 1900 | Vineland, Cumberland, New Jersey, USA | I899 | Discovering My Ancestors |
3 | McMahan, John | 25 Dec 1900 | Vineland, Cumberland, New Jersey, USA | I1462 | Discovering My Ancestors |
4 | McMahan, Polly Mary | 25 Dec 1866 | Vineland, Cumberland, New Jersey, USA | I2068 | Discovering My Ancestors |
5 | Reed, Jane "Jennie" | 18 Jul 1875 | Vineland, Cumberland, New Jersey, USA | I829 | Discovering My Ancestors |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Elizabeth Davidson | 1900 | Vineland, Cumberland, New Jersey, USA | I2084 | Discovering My Ancestors |
2 | McMahan, James | 1 Jun 1900 | Vineland, Cumberland, New Jersey, USA | I899 | Discovering My Ancestors |
3 | McMahan, John | 1870 | Vineland, Cumberland, New Jersey, USA | I1462 | Discovering My Ancestors |
4 | McMahan, John | 1 Jun 1900 | Vineland, Cumberland, New Jersey, USA | I1462 | Discovering My Ancestors |
5 | McMahan, Robert A. | 1868 | Vineland, Cumberland, New Jersey, USA | I781 | Discovering My Ancestors |
6 | McMahan, Robert A. | 1880 | Vineland, Cumberland, New Jersey, USA | I781 | Discovering My Ancestors |
7 | Reed, Jane "Jennie" | 1870 | Vineland, Cumberland, New Jersey, USA | I829 | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me