Our Family's Journey Through Time
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 31 Oct 1886 | Vigo County, Indiana, USA | I1477 | Discovering My Ancestors | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Between 1917 and 1918 | Vigo County, Indiana, USA | I1476 | Discovering My Ancestors | |
| 2 | Between 1917 and 1918 | Vigo County, Indiana, USA | I643 | Discovering My Ancestors | |
| 3 | 1942 | Vigo County, Indiana, USA | I1477 | Discovering My Ancestors | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Harbrueger / Reinhard | 15 Sep 1887 | Vigo County, Indiana, USA | F379 | Discovering My Ancestors |
| 2 | Reinhard / Carter | 25 Oct 1906 | Vigo County, Indiana, USA | F220 | Discovering My Ancestors |
| 3 | Reinhard / Harvey | 15 Jun 1887 | Vigo County, Indiana, USA | F635 | Discovering My Ancestors |
| 4 | Reinhard / Johns | 15 Oct 1913 | Vigo County, Indiana, USA | F512 | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me