Our Family's Journey Through Time
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Chase, William | Abt 1645 | USA | I1557 | Discovering My Ancestors |
2 | Paddock, Robert F. | 13 Mar 1923 | USA | I1982 | Discovering My Ancestors |
3 | Sherman, Alice J | Abt 1901 | USA | I2174 | Discovering My Ancestors |
4 | Stine, Lucy Burkhart | 1820 | USA | I1616 | Discovering My Ancestors |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gregg, Orpha | 23 Jun 1869 | USA | I545 | Discovering My Ancestors |
2 | Stubbs, Orpah | 1830 | USA | I2034 | Discovering My Ancestors |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Immigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mayer, Melchior | 25 Jun 1869 | USA | I624 | Discovering My Ancestors |
2 | Myers, Johannes Albertus | 1739 | USA | I2123 | Discovering My Ancestors |
3 | Reinhard, Adolph | 1847 | USA | I1336 | Discovering My Ancestors |
4 | Reinhard, Caroline | Abt 1847 | USA | I1335 | Discovering My Ancestors |
5 | Reinhard, Friedrich Traugott | Abt 1847 | USA | I2025 | Discovering My Ancestors |
6 | Reinhard, William | Abt 1847 | USA | I1340 | Discovering My Ancestors |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Keep / Colton | 27 Feb 1695 | USA | F421 | Discovering My Ancestors |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hathaway / Burt | 1677 | USA | F26 | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me