Discovering My Ancestors
Rusk County, Texas, USA
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 17 Jan 1935 | Rusk County, Texas, USA | I315 | Discovering the Perry/Doane Family Tree | |
| 2 | Abt 1883 | Rusk County, Texas, USA | I293 | Discovering the Perry/Doane Family Tree | |
| 3 | 21 Nov 1891 | Rusk County, Texas, USA | I129 | Discovering the Perry/Doane Family Tree | |
| 4 | 27 May 1881 | Rusk County, Texas, USA | I124 | Discovering the Perry/Doane Family Tree | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Aft 1870 | Rusk County, Texas, USA | I42 | Discovering the Perry/Doane Family Tree | |
| 2 | Abt 1870 | Rusk County, Texas, USA | I38 | Discovering the Perry/Doane Family Tree | |
| 3 | 3 Dec 1990 | Rusk County, Texas, USA | I331 | Discovering the Perry/Doane Family Tree | |
Residence
Matches 1 to 33 of 33
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Allred / Howeth | 9 Jan 1847 | Rusk County, Texas, USA | F69 | Discovering the Perry/Doane Family Tree |
| 2 | Deason / Howeth | 1884 | Rusk County, Texas, USA | F31 | Discovering the Perry/Doane Family Tree |
| 3 | Howard / Sanders | Abt 1913 | Rusk County, Texas, USA | F106 | Discovering the Perry/Doane Family Tree |
| 4 | Smith / Dunn | 1899 | Rusk County, Texas, USA | F87 | Discovering the Perry/Doane Family Tree |
Divorce
Matches 1 to 1 of 1
| Family |
Divorce |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Dunn / Watson | 12 Nov 1998 | Rusk County, Texas, USA | F109 | Discovering the Perry/Doane Family Tree |
