Our Family's Journey Through Time
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 27 Feb 1794 | Pittsylvania County, Virginia, USA | I27 | Discovering My Ancestors | |
| 2 | 5 May 1818 | Pittsylvania County, Virginia, USA | I1033 | Discovering My Ancestors | |
| 3 | 3 Oct 1814 | Pittsylvania County, Virginia, USA | I1035 | Discovering My Ancestors | |
| 4 | 29 Dec 1820 | Pittsylvania County, Virginia, USA | I1032 | Discovering My Ancestors | |
| 5 | 5 Dec 1816 | Pittsylvania County, Virginia, USA | I1034 | Discovering My Ancestors | |
| 6 | 26 Feb 1756 | Pittsylvania County, Virginia, USA | I15 | Discovering My Ancestors | |
| 7 | Jun 1750 | Pittsylvania County, Virginia, USA | I16 | Discovering My Ancestors | |
| 8 | Abt 1770 | Pittsylvania County, Virginia, USA | I822 | Discovering My Ancestors | |
| 9 | Abt 1772 | Pittsylvania County, Virginia, USA | I351 | Discovering My Ancestors | |
| 10 | 1760 | Pittsylvania County, Virginia, USA | I19 | Discovering My Ancestors | |
| 11 | Abt 1767 | Pittsylvania County, Virginia, USA | I811 | Discovering My Ancestors | |
| 12 | 1765 | Pittsylvania County, Virginia, USA | I17 | Discovering My Ancestors | |
| 13 | Abt 1762 | Pittsylvania County, Virginia, USA | I18 | Discovering My Ancestors | |
| 14 | 1756 | Pittsylvania County, Virginia, USA | I1362 | Discovering My Ancestors | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1814 | Pittsylvania County, Virginia, USA | I1868 | Discovering My Ancestors | |
| 2 | 1791 | Pittsylvania County, Virginia, USA | I1303 | Discovering My Ancestors | |
| 3 | Abt 1805 | Pittsylvania County, Virginia, USA | I630 | Discovering My Ancestors | |
| 4 | Aug 1815 | Pittsylvania County, Virginia, USA | I1363 | Discovering My Ancestors | |
| 5 | 31 Aug 1833 | Pittsylvania County, Virginia, USA | I15 | Discovering My Ancestors | |
| 6 | Aug 1838 | Pittsylvania County, Virginia, USA | I822 | Discovering My Ancestors | |
| 7 | 20 Jun 1814 | Pittsylvania County, Virginia, USA | I18 | Discovering My Ancestors | |
| 8 | 21 Nov 1791 | Pittsylvania County, Virginia, USA | I1304 | Discovering My Ancestors | |
| 9 | 1820 | Pittsylvania County, Virginia, USA | I1362 | Discovering My Ancestors | |
| 10 | 1805 | Pittsylvania County, Virginia, USA | I1666 | Discovering My Ancestors | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Property |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 4 Apr 1770 | Pittsylvania County, Virginia, USA | I1304 | Discovering My Ancestors | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1782 | Pittsylvania County, Virginia, USA | I809 | Discovering My Ancestors | |
| 2 | 1820 | Pittsylvania County, Virginia, USA | I809 | Discovering My Ancestors | |
| 3 | 1830 | Pittsylvania County, Virginia, USA | I15 | Discovering My Ancestors | |
| 4 | 4 Mar 1831 | Pittsylvania County, Virginia, USA | I15 | Discovering My Ancestors | |
| 5 | 1833 | Pittsylvania County, Virginia, USA | I15 | Discovering My Ancestors | |
| 6 | 1782 | Pittsylvania County, Virginia, USA | I16 | Discovering My Ancestors | |
| 7 | 1785 | Pittsylvania County, Virginia, USA | I1304 | Discovering My Ancestors | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Will |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 18 Feb 1829 | Pittsylvania County, Virginia, USA | I809 | Discovering My Ancestors | |
| 2 | 25 Nov 1791 | Pittsylvania County, Virginia, USA | I1304 | Discovering My Ancestors | |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Buckner / Mustain | 9 Sep 1782 | Pittsylvania County, Virginia, USA | F203 | Discovering My Ancestors |
| 2 | Lewis / Mustain | 1784 | Pittsylvania County, Virginia, USA | F473 | Discovering My Ancestors |
| 3 | McCown / Lewis | 28 Nov 1812 | Pittsylvania County, Virginia, USA | F12 | Discovering My Ancestors |
| 4 | Mustain / Brewis | 11 Jun 1793 | Pittsylvania County, Virginia, USA | F5 | Discovering My Ancestors |
| 5 | Patterson / Mustain | 30 Jun 1794 | Pittsylvania County, Virginia, USA | F318 | Discovering My Ancestors |
| 6 | Shelton / Mustain | 16 May 1785 | Pittsylvania County, Virginia, USA | F612 | Discovering My Ancestors |
| 7 | Skinner / Mustain | 4 Jun 1787 | Pittsylvania County, Virginia, USA | F480 | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me