Our Family's Journey Through Time
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 12 May 1799 | North Carolina, USA | I706 | Discovering My Ancestors | |
| 2 | 21 Aug 1821 | North Carolina, USA | I815 | Discovering My Ancestors | |
| 3 | 19 Nov 1808 | North Carolina, USA | I1615 | Discovering My Ancestors | |
| 4 | 12 Jun 1806 | North Carolina, USA | I1776 | Discovering My Ancestors | |
| 5 | Abt 1800 | North Carolina, USA | I810 | Discovering My Ancestors | |
| 6 | 10 Jun 1814 | North Carolina, USA | I1592 | Discovering My Ancestors | |
| 7 | 30 May 1820 | North Carolina, USA | I1289 | Discovering My Ancestors | |
| 8 | 20 Aug 1797 | North Carolina, USA | I1864 | Discovering My Ancestors | |
| 9 | Abt 1823 | North Carolina, USA | I374 | Discovering My Ancestors | |
| 10 | Abt 1790 | North Carolina, USA | I999 | Discovering My Ancestors | |
| 11 | 2 Apr 1816 | North Carolina, USA | I1673 | Discovering My Ancestors | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bef 1830 | North Carolina, USA | I1326 | Discovering My Ancestors | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Alexander / Morrison | Abt 1820 | North Carolina, USA | F245 | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me