Our Family's Journey Through Time
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 11 Nov 1884 | Lexington, Scott, Indiana, USA | I2328 | Discovering My Ancestors | |
| 2 | 8 Jan 1883 | Lexington, Scott, Indiana, USA | I181 | Discovering My Ancestors | |
| 3 | 28 Oct 1905 | Lexington, Scott, Indiana, USA | I2330 | Discovering My Ancestors | |
| 4 | 7 Sep 1910 | Lexington, Scott, Indiana, USA | I2331 | Discovering My Ancestors | |
| 5 | 11 Jul 1880 | Lexington, Scott, Indiana, USA | I1527 | Discovering My Ancestors | |
| 6 | 16 Jun 1888 | Lexington, Scott, Indiana, USA | I1590 | Discovering My Ancestors | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Oct 1880 | Lexington, Scott, Indiana, USA | I634 | Discovering My Ancestors | |
| 2 | 3 Mar 1958 | Lexington, Scott, Indiana, USA | I584 | Discovering My Ancestors | |
| 3 | 1926 | Lexington, Scott, Indiana, USA | I633 | Discovering My Ancestors | |
| 4 | 4 May 1926 | Lexington, Scott, Indiana, USA | I447 | Discovering My Ancestors | |
| 5 | Jun 1896 | Lexington, Scott, Indiana, USA | I632 | Discovering My Ancestors | |
| 6 | 3 May 1901 | Lexington, Scott, Indiana, USA | I446 | Discovering My Ancestors | |
Matches 1 to 21 of 21
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Montgomery / Ryan | 8 Apr 1878 | Lexington, Scott, Indiana, USA | F151 | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me