Our Family's Journey Through Time
Matches 1 to 50 of 134
Matches 1 to 13 of 13
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 30 Sep 1864 | Indiana, USA | I1053 | Discovering My Ancestors |
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Heid / Off | Abt 1875 | Indiana, USA | F178 | Discovering My Ancestors |
2 | Hinkle / Routier | 23 Aug 1957 | Indiana, USA | F334 | Discovering My Ancestors |
3 | Hinkle / Wampler | 27 Mar 1870 | Indiana, USA | F384 | Discovering My Ancestors |
4 | Jenkins / Biesen | Abt 1929 | Indiana, USA | F226 | Discovering My Ancestors |
5 | Neal / Bolin | Abt 1844 | Indiana, USA | F123 | Discovering My Ancestors |
6 | Owens / | Abt 1845 | Indiana, USA | F240 | Discovering My Ancestors |
7 | Stanley / Stewart | Abt 1934 | Indiana, USA | F725 | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me