Our Family's Journey Through Time
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Britt, Allie Madie | 10 Nov 1886 | Cullman County, Alabama, USA | I669 | Discovering My Ancestors |
2 | Britt, Charles Teaz | 5 Jun 1919 | Cullman County, Alabama, USA | I1519 | Discovering My Ancestors |
3 | Britt, Eddie Columbus | 4 Feb 1873 | Cullman County, Alabama, USA | I1414 | Discovering My Ancestors |
4 | Britt, Tressa | 1 Apr 1909 | Cullman County, Alabama, USA | I302 | Discovering My Ancestors |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Britt, Allie Madie | 28 Mar 1956 | Cullman County, Alabama, USA | I669 | Discovering My Ancestors |
2 | Britt, John M. | 22 Jun 1970 | Cullman County, Alabama, USA | I1520 | Discovering My Ancestors |
3 | Howard, Amanda | 15 Mar 1921 | Cullman County, Alabama, USA | I246 | Discovering My Ancestors |
4 | Howard, James Washington | 8 Jan 1921 | Cullman County, Alabama, USA | I7 | Discovering My Ancestors |
5 | Howard, Lucy Ann "Babe" | 16 Jul 1910 | Cullman County, Alabama, USA | I2044 | Discovering My Ancestors |
6 | Howard, Mary Ann | 17 Jul 1916 | Cullman County, Alabama, USA | I1255 | Discovering My Ancestors |
7 | Parker, Samuel D Velton | 6 May 1928 | Cullman County, Alabama, USA | I1919 | Discovering My Ancestors |
Matches 1 to 30 of 30
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Emma | 1880 | Cullman County, Alabama, USA | I2082 | Discovering My Ancestors |
2 | Britt, Amanda Georgia Ann | 1880 | Cullman County, Alabama, USA | I1553 | Discovering My Ancestors |
3 | Britt, Dora Lee | 1880 | Cullman County, Alabama, USA | I653 | Discovering My Ancestors |
4 | Britt, Eddie Columbus | 1880 | Cullman County, Alabama, USA | I1414 | Discovering My Ancestors |
5 | Britt, John M. | Between 1917 and 1918 | Cullman County, Alabama, USA | I1520 | Discovering My Ancestors |
6 | Britt, Mary D. | 1880 | Cullman County, Alabama, USA | I282 | Discovering My Ancestors |
7 | Britt, Sarah Ann | 1880 | Cullman County, Alabama, USA | I724 | Discovering My Ancestors |
8 | Britt, William Henry | 1880 | Cullman County, Alabama, USA | I1494 | Discovering My Ancestors |
9 | Britt, William Luther | 1880 | Cullman County, Alabama, USA | I466 | Discovering My Ancestors |
10 | Goss, Lucinda | 1880 | Cullman County, Alabama, USA | I418 | Discovering My Ancestors |
11 | Howard, Calvin B. | 1880 | Cullman County, Alabama, USA | I574 | Discovering My Ancestors |
12 | Howard, James Washington | 1880 | Cullman County, Alabama, USA | I7 | Discovering My Ancestors |
13 | Howard, Lucy Ann "Babe" | 1880 | Cullman County, Alabama, USA | I2044 | Discovering My Ancestors |
14 | Howard, Mary Ann | 1880 | Cullman County, Alabama, USA | I1255 | Discovering My Ancestors |
15 | Howard, Marylona | 1880 | Cullman County, Alabama, USA | I1419 | Discovering My Ancestors |
16 | Howard, Misouri | 1880 | Cullman County, Alabama, USA | I1763 | Discovering My Ancestors |
17 | Howard, Tabitha | 1880 | Cullman County, Alabama, USA | I1740 | Discovering My Ancestors |
18 | Howard, William Isaac Jr. | 1880 | Cullman County, Alabama, USA | I619 | Discovering My Ancestors |
19 | Howard, William Issac | 1880 | Cullman County, Alabama, USA | I931 | Discovering My Ancestors |
20 | Parker, Alice I. | 1880 | Cullman County, Alabama, USA | I512 | Discovering My Ancestors |
21 | Parker, Amanda C. | 1880 | Cullman County, Alabama, USA | I497 | Discovering My Ancestors |
22 | Parker, Andrew | 1880 | Cullman County, Alabama, USA | I1093 | Discovering My Ancestors |
23 | Parker, Clercy E. | 1880 | Cullman County, Alabama, USA | I1718 | Discovering My Ancestors |
24 | Parker, Florence E. | 1880 | Cullman County, Alabama, USA | I1361 | Discovering My Ancestors |
25 | Parker, John | 1880 | Cullman County, Alabama, USA | I1957 | Discovering My Ancestors |
26 | Parker, Misouri E. | 1880 | Cullman County, Alabama, USA | I51 | Discovering My Ancestors |
27 | Parker, Samuel D Velton | 1880 | Cullman County, Alabama, USA | I1919 | Discovering My Ancestors |
28 | Parker, William A. | 1880 | Cullman County, Alabama, USA | I1129 | Discovering My Ancestors |
29 | Parker, William J | 1880 | Cullman County, Alabama, USA | I1782 | Discovering My Ancestors |
30 | Partain, Clercy JoAnn | 1880 | Cullman County, Alabama, USA | I430 | Discovering My Ancestors |
Matches 1 to 8 of 8
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Britt / Bright | 1 Feb 1903 | Cullman County, Alabama, USA | F531 | Discovering My Ancestors |
2 | Britt / Cobb | 30 Nov 1905 | Cullman County, Alabama, USA | F224 | Discovering My Ancestors |
3 | Britt / Dyer | 24 May 1900 | Cullman County, Alabama, USA | F642 | Discovering My Ancestors |
4 | Britt / Hill | 2 Feb 1898 | Cullman County, Alabama, USA | F487 | Discovering My Ancestors |
5 | Camron / Britt | 10 Dec 1896 | Cullman County, Alabama, USA | F315 | Discovering My Ancestors |
6 | Harris / Britt | 20 Sep 1893 | Cullman County, Alabama, USA | F592 | Discovering My Ancestors |
7 | Howard / Swafford | 14 Oct 1883 | Cullman County, Alabama, USA | F2 | Discovering My Ancestors |
8 | Posey / Britt | 28 Aug 1895 | Cullman County, Alabama, USA | F350 | Discovering My Ancestors |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me