Our Family's Journey Through Time
Matches 1 to 50 of 94
Matches 1 to 14 of 14
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 9 Apr 1918 | England | I23 | Discovering the Perry/Doane Family Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1635 | England | I563 | Discovering My Ancestors | |
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bessey / Holland | England | F138 | Discovering the Perry/Doane Family Tree | |
| 2 | Chase / Townley | Bef 1627 | England | F88 | Discovering My Ancestors |
| 3 | Clarke / | Abt 1617 | England | F63 | Discovering My Ancestors |
| 4 | Doane / Perkins | Abt 1624 | England | F147 | Discovering My Ancestors |
| 5 | Doane / Perkins | Abt 1628 | England | F20 | Discovering the Perry/Doane Family Tree |
| 6 | Gilpin / Ayrey | Abt 1605 | England | F806 | Discovering My Ancestors |
| 7 | Hicks / | Abt 1603 | England | F84 | Discovering My Ancestors |
| 8 | Holland / Hancock | Abt 1616 | England | F48 | Discovering the Perry/Doane Family Tree |
| 9 | Hopkins / Fisher | Feb 1618 | England | F192 | Discovering the Perry/Doane Family Tree |
| 10 | Hopkins / Kent | Bef 1604 | England | F199 | Discovering the Perry/Doane Family Tree |
| 11 | Mullins / | by 1593 | England | F25 | Discovering My Ancestors |
| 12 | Perry / | Abt 1626 | England | F8 | Discovering the Perry/Doane Family Tree |
| 13 | Sparrow / | Abt 1629 | England | F235 | Discovering the Perry/Doane Family Tree |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me