Our Family's Journey Through Time
| Mrs. William Gregg |
| Name | Mrs. William Gregg | |
| Birth | Abt 1644 | |
|
||
| Death | Bef 1682 | Ireland |
|
||
| Person ID | I959 | Discovering My Ancestors |
| Last Modified | 11 May 2017 | |
| Spouse | William Gregg, II b. 1642, Glenarm, Antrim County, Northern Ireland ![]() d. 1 Jul 1687, New Castle County, Delaware, USA (Age 45 years) | |
| Marriage | Abt 1667 | Ireland |
|
||
| Age at Marriage | She was ~ 23 years old - He was ~ 25 years old. (Were Married ~ 15 years). | |
Children |
4 children | |
| Last Modified | 11 May 2017 | |
| Family ID | F336 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me