Our Family's Journey Through Time
| Jane S. |
| Name | Jane S. | |
| Birth | Abt 1775 | |
| Death | 25 Jan 1852 | Pennsylvania, USA |
| Person ID | I938 | Discovering My Ancestors |
| Last Modified | 2 Feb 2023 | |
| Spouse | John Clark, Sr. b. Abt 1772, Ireland ![]() d. 22 Jan 1831, Montour County, Pennsylvania, USA (Age 59 years) | |
| Marriage | Abt 1792 | Pennsylvania, USA |
| Age at Marriage | She was ~ 17 years old - He was ~ 20 years old. (Were Married ~ 39 years). | |
Children |
2 children | |
| Last Modified | 2 Feb 2023 | |
| Family ID | F743 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me