Our Family's Journey Through Time
| Margaret |
| Name | Margaret | |
| Birth | Abt 1580 | |
|
||
| Immigration | 1623 | Plymouth Colony, Massachusetts, USA (Age 43 years) [1] |
|
||
| Death | Abt 1665 | |
| Person ID | I88 | Discovering My Ancestors |
| Last Modified | 17 Feb 2023 | |
| Spouse | Robert Hicks b. 1578, England ![]() d. 24 May 1647, Duxbury, Plymouth, Massachusetts, USA (Age 69 years) | |
| Marriage | Abt 1603 | England |
| Age at Marriage | She was ~ 23 years old - He was ~ 25 years old. (Were Married ~ 44 years). | |
Children |
9 children | |
| Last Modified | 11 May 2017 | |
| Family ID | F84 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me