Our Family's Journey Through Time
| Anna Clark |
| Name | Anna Clark | |
| Birth | Abt 1793 | Pennsylvania, USA [1, 2, 3] |
| Death | (date unknown) | |
| Person ID | I76 | Discovering My Ancestors |
| Last Modified | 2 Feb 2023 | |
| Father | John Clark, Sr. b. Abt 1772, Ireland ![]() d. 22 Jan 1831, Montour County, Pennsylvania, USA (Age 59 years) | |
| Mother | Jane S. b. Abt 1775 d. 25 Jan 1852, Pennsylvania, USA (Age 77 years) | |
| Marriage | Abt 1792 | Pennsylvania, USA |
| Age at Marriage | He was ~ 20 years old - She was ~ 17 years old. (Were Married ~ 39 years). | |
Children |
2 children | |
| Family ID | F743 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me