Our Family's Journey Through Time
Nathaniel Ely 1609 - 1675 (66 years) |
Name | Nathaniel Ely | |
Great Migration Begins 1620-1635, The (Ely, Nathaniel) Source: Ancestry.com |
||
Hale, House and Related Families (Ely Family) This is an excerpt from the book. The full book can be found on Internet Archive |
||
Birth | 1609 | Tenterden, Kent, England [1, 2, 3, 4, 5, 6, 7] |
Immigration | Abt 1634 | Cambridge, Middlesex, Massachusetts, USA (Age 25 years) [4, 6, 8] |
Occupation | 26 Sep 1665 | Springfield, Hampden, Massachusetts, USA (Age 56 years) [4] |
Death | 25 Dec 1675 | Springfield, Hampden, Massachusetts, USA [1, 4, 5, 6] |
Nathaniel Ely Death- Massachusetts Town Records |
||
Burial | Ancient Burying Ground [1] | |
Headstone - Ely, Nathaniel and Martha Bliss |
||
Ancint Burying Ground - Adventurers Memorial |
||
Person ID | I744 | Discovering My Ancestors |
Last Modified | 28 Jan 2023 |
Father | Nathaniel Ely b. Abt 1572, Tenterden, Kent, England d. Abt 1615, England (Age 43 years) | ||
Mother | Susan Dowle | ||
Marriage | 9 Jun 1597 | Tenterden, Kent, England | |
Age at Marriage | He was ~ 25 years old - She was ?? old. (Were Married ~ 17 years). | ||
Children |
| ||
Family ID | F11 | Group Sheet | Family Chart |
Spouse | Martha Bliss b. Abt 1610, England d. 23 Oct 1683, Springfield, Hampden, Massachusetts, USA (Age 73 years) | |
Marriage | Abt 1634 | |
Age at Marriage | He was ~ 25 years old - She was ~ 24 years old. (Were Married ~ 42 years). | |
Children | 2 children | |
Last Modified | 11 May 2017 | |
Family ID | F261 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me