Our Family's Journey Through Time
| Florence Carr[1] |
| Name | Florence Carr | |
| Birth | Abt 1908 | Kansas, USA [1] |
| Death | (date unknown) | |
| Person ID | I703 | Discovering My Ancestors |
| Last Modified | 11 May 2017 | |
| Father | Robert Thomas Carr b. 7 Aug 1878, Douglas County, Missouri, USA ![]() d. 3 Jul 1925, Arma, Crawford, Kansas, USA (Age 46 years) | |
| Mother | Sarah Edna Halliday b. 27 Aug 1885, Bedlington, Northumberland, England ![]() d. 15 Sep 1967, Kansas, USA (Age 82 years) | |
| Marriage | 15 Dec 1900 | Girard, Crawford, Kansas, USA |
| Age at Marriage | He was 22 years old - She was 15 years old. (Were Married 24 years). | |
Children |
8 children | |
| Family ID | F234 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me