Our Family's Journey Through Time
| Lorenzo Dow Montgomery |
| Name | Lorenzo Dow Montgomery | |
![]() |
About Lorenzo Dow Montgomery |
|
| Birth | 18 Aug 1823 | Lexington, Fayette, Kentucky, USA [1, 2, 3, 4, 5, 6, 7] |
|
||
Occupation |
1 Feb 1879 (Age 55 years) | |
| Death | Jun 1896 | Lexington, Scott, Indiana, USA [6] |
| Burial | Lexington Cemetery [6] |
|
| Person ID | I632 | Discovering My Ancestors |
| Last Modified | 18 May 2017 | |
| Father | Joseph Montgomery b. Abt 1800, Kentucky, USA ![]() d. (date unknown) | ||
| Children |
| ||
| Family ID | F755 | Group Sheet | Family Chart | |
| Spouse | Mary Guynn b. Abt 1826 d. Oct 1880, Lexington, Scott, Indiana, USA (Age 54 years) | |
| Marriage | 13 Jan 1843 | |
| Connected members only | ||
| Connected members only | ||
| Age at Marriage | He was 19 years old - She was ~ 17 years old. (Were Married 37 years). | |
Children |
8 children | |
| Last Modified | 11 May 2017 | |
| Family ID | F216 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me