Our Family's Journey Through Time
| Angeletta "Anna " Owens[1, 2, 3, 4, 5] |
| Name | Angeletta "Anna " Owens | |
| Birth | Aug 1865 | Scott County, Indiana, USA [3, 4, 5] |
| Death | 14 Aug 1909 | Blocher, Scott, Indiana, USA [3] |
| Cause: Died of Typhoid fever | ||
| Burial | Bethel Cemetery (aka Bethel Baptist) |
|
| Person ID | I582 | Discovering My Ancestors |
| Last Modified | 11 May 2017 | |
| Father | George W. Owens b. Abt 1814, Indiana, USA ![]() d. (date unknown) | |
| Mother | Nancy Jane Monroe b. Abt 1831, Indiana, USA ![]() d. (date unknown) | |
| Marriage | 5 May 1860 | Jefferson County, Indiana, USA |
| Age at Marriage | He was ~ 46 years old - She was ~ 29 years old. | |
Children |
6 children | |
| Family ID | F241 | Group Sheet | Family Chart |
| Spouse | Lewis Melvin "Melville" McCartney b. 1858, Jefferson County, Indiana, USA ![]() d. 23 Oct 1893, Scott County, Indiana, USA (Age 35 years) | |
| Marriage | 14 Jan 1882 | Scott County, Indiana, USA [1, 2, 6] |
| Connected members only | ||
| Age at Marriage | She was 16 years old - He was ~ 24 years old. (Were Married 11 years). | |
Children |
4 children | |
| Last Modified | 11 May 2017 | |
| Family ID | F191 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me