Our Family's Journey Through Time
| Joseph Gregg |
| Name | Joseph Gregg | |
| Birth | 1 Dec 1782 | Chester County, Pennsylvania, USA [1, 2, 3, 4] |
| Birth Record - Gregg, Joseph (1782) Old Kennett Meeting records, Chester Co, PA |
||
| Death | 27 Sep 1868 | Pennsylvania, USA [4] |
| Burial | Garards Fort Cemetery [4] |
|
| Person ID | I544 | Discovering My Ancestors |
| Last Modified | 26 Jan 2023 | |
| Father | John Gregg b. 1755, New Castle County, Delaware, USA ![]() d. 1808, Washington County, Pennsylvania, USA (Age 53 years) | |
| Mother | Orpah Stubbs b. 12 May 1760, Chester County, Pennsylvania, USA ![]() d. 1830, USA (Age 69 years) | |
| Marriage | 21 Nov 1781 | Lancaster County, Pennsylvania, USA |
| Age at Marriage | He was ~ 26 years old - She was 21 years old. (Were Married ~ 26 years). | |
Children |
8 children | |
| Family ID | F393 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me