Our Family's Journey Through Time
| Tressa Britt |
| Name | Tressa Britt | |
| Birth | 1 Apr 1909 | Cullman County, Alabama, USA [1, 2, 3, 4] |
| Death | Aft 1952 | |
| Person ID | I302 | Discovering My Ancestors |
| Last Modified | 2 Feb 2023 | |
| Father | William Henry Britt b. 28 Apr 1878, Alabama, USA ![]() d. 19 Dec 1941, Birmingham, Jefferson, Alabama, USA (Age 63 years) | |
| Mother | Nancy Emaline "Mandy" Howard b. Oct 1881, Alabama, USA ![]() d. 12 Dec 1944, Chickasaw, Mobile, Alabama, USA (Age 63 years) | |
| Marriage | 26 Nov 1899 | Shelby County, Alabama, USA |
| Age at Marriage | He was 21 years old - She was 18 years old. (Were Married 42 years). | |
Children |
4 children | |
| Family ID | F520 | Group Sheet | Family Chart |
| Spouse 1 | Ulysses Calvin Falkner b. 18 Sep 1912, Sterrett, Shelby, Alabama, USA ![]() d. (date unknown) | |
| Marriage | 25 Aug 1943 | Jefferson County, Alabama, USA |
| Age at Marriage | She was 34 years old - He was 30 years old. (Were Married less than 5 years). | |
| Last Modified | 11 May 2017 | |
| Family ID | F184 | Group Sheet | Family Chart |
| Spouse 2 | N Frank Gilliland b. Abt 1906, Clanton, Chilton, Alabama, USA ![]() d. (date unknown) | |
| Marriage | 29 Mar 1949 | Wayne County, Michigan, USA [4] |
| Age at Marriage | She was 39 years old - He was ~ 43 years old. (Were Married ~ 3 years). | |
| Last Modified | 11 May 2017 | |
| Family ID | F655 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me