Our Family's Journey Through Time
William McCartney[1, 2, 3, 4, 5, 6, 7, 8] 1883 - 1954 (71 years) |
Name | William McCartney | |
Birth | 2 Jan 1883 | Jefferson County, Indiana, USA [1, 2, 4, 5, 6, 7, 8] |
Death | 28 Jul 1954 | Marion, Grant, Indiana, USA [1, 2, 3, 5, 7] |
Burial | Marion National Cemetery [1, 2, 7] | |
Headstone - McCartney, William |
||
Person ID | I297 | Discovering My Ancestors |
Last Modified | 11 May 2017 |
Father | Lewis Melvin "Melville" McCartney b. 1858, Jefferson County, Indiana, USA d. 23 Oct 1893, Scott County, Indiana, USA (Age 35 years) | |
Mother | Angeletta "Anna " Owens b. Aug 1865, Scott County, Indiana, USA d. 14 Aug 1909, Blocher, Scott, Indiana, USA (Age 44 years) | |
Marriage | 14 Jan 1882 | Scott County, Indiana, USA |
Age at Marriage | He was ~ 24 years old - She was 16 years old. (Were Married 11 years). | |
Children | 4 children | |
Family ID | F191 | Group Sheet | Family Chart |
Spouse | Susie J Gamble b. 22 Jul 1884 d. (date unknown) | |
Marriage | 11 May 1912 | Shelby, Jefferson, Indiana, USA [6, 9] |
Age at Marriage | He was 29 years old - She was 27 years old. (Were Married 42 years). | |
Last Modified | 11 May 2017 | |
Family ID | F95 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me