Our Family's Journey Through Time
| Roy Murrow McCartney[1, 2, 3, 4, 5, 6, 7, 8, 9, 10] |
| Name | Roy Murrow McCartney | |
| Birth | 17 Feb 1887 | Smithfield, Fulton, Illinois, USA [1, 2, 3, 4, 5, 6, 7, 8, 9, 10] |
| Death | 1 Oct 1963 [6, 7] | |
| Burial | Ottumwa Cemetery [6] |
|
| Person ID | I295 | Discovering My Ancestors |
| Last Modified | 11 May 2017 | |
| Father | Lewis Melvin "Melville" McCartney b. 1858, Jefferson County, Indiana, USA ![]() d. 23 Oct 1893, Scott County, Indiana, USA (Age 35 years) | |
| Mother | Angeletta "Anna " Owens b. Aug 1865, Scott County, Indiana, USA ![]() d. 14 Aug 1909, Blocher, Scott, Indiana, USA (Age 44 years) | |
| Marriage | 14 Jan 1882 | Scott County, Indiana, USA |
| Age at Marriage | He was ~ 24 years old - She was 16 years old. (Were Married 11 years). | |
Children |
4 children | |
| Family ID | F191 | Group Sheet | Family Chart |
| Spouse | Myrtle "Vina" Trester b. 21 Nov 1884, Illinois, USA ![]() d. (date unknown) | |||
| Marriage | Oct 1910 | Marion County, Indiana, USA [3, 9] |
||
| Age at Marriage | He was 23 years old - She was 25 years old. (Were Married 53 years). | |||
| Children |
| |||
| Last Modified | 11 May 2017 | |||
| Family ID | F94 | Group Sheet | Family Chart | ||
I strive to document all of the sources in this family tree. If you have something to add, a suggestion or you have a question please let me know: Contact Me